By version
OS | Build | RTM | Mainstream Support | Extended Support | Paid Extended Support | Total Support | Cit | ||
---|---|---|---|---|---|---|---|---|---|
Windows 1.0 | 1.01 | - | 20 Nov 1985 | 31 Dec 2001 | - | - | 16y 1m 11d | [1][2] | |
Windows 2.0 | 2.03 | - | 9 Dec 1987 | 31 Dec 2001 | - | - | 14y 22d | [3][2] | |
Windows 2.1 | 2.10 | - | 27 May 1988 | 31 Dec 2001 | - | - | 13y 7m 4d | [4][2] | |
Windows 3.0 | 3.00 | - | 22 May 1990 | 31 Dec 2001 | - | - | 11y 7m 9d | [5][2] | |
Windows 3.1 | 3.10.103 | 3.1 / 3.11 / WfW | 6 April 1992 | 31 Dec 2001 | - | - | 9y 8m 25d | [6][7] | |
WfW 3.11 Embeded | 1 Nov 1993 | 1 Nov 2008 | 15y | ||||||
Windows NT 3.1 | 3.1.511 | - | 27 Jul 1993 | 31 Dec 2000 | - | - | 7y 5m 4d | [8][9] | |
Windows NT 3.5 | 3.5.807 | - | 21 Sep 1994 | 31 Dec 2001 | - | - | 7y 3m 10d | [10] | |
Windows NT 3.51 | 3.51.1057 | Server | 30 May 1995 | 30 Sep 2000 | 30 Sep 2002 | - | 7y 4m | [11][9] | |
Workstation | 31 Dec 2000 | 31 Dec 2001 | 6y 7m 1d | ||||||
Windows 95 | 4.00.950 | - | 14 Jul 1995 | 31 Dec 2000 | 31 Dec 2001 | - | 6y 5m 17d | [12][9] | |
Windows NT 4.0 | 4.0.1381 | Server (DEC Alpha) | 31 Jul 1996 | 31 Dec 2002 | 31 Dec 2001 | - | 5y 5m | [13][9][14][15] | |
Server | 31 Dec 2004 | 31 Dec 2006
Pay-per-incident |
10y 5m | ||||||
Workstation | 30 Jun 2002 | 30 Jun 2004 | |||||||
Embedded | 09 Aug 1999 | 30 Jun 2003 | 11 Jul 2006 | 8y 7m 16d | |||||
Windows 98 | 4.10.1998 | - | 15 May 1998 | 30 Jun 2002 | 30 Jun 2006 | - | 8y 1m 15d | [16][9] | |
Windows 2000 | 5.0.2195 | - | 15 Dec 1999 | 30 Jun 2005 | 30 Jun 2010 | 10 May 2016
Custom Support |
16y 4m 25d | [17][9] | |
Windows Me | 4.90.3000 | - | 29 Jul 2000 | 31 Dec 2003 | 30 Jun 2006 | - | 5y 11m 1d | [18][9] | |
Windows XP | 5.1.2600 | 64-Bit Edition | 24 Aug 2001 | 30 Jun 2005 | - | - | 3y 10m 6d | [19][20][21] | |
Professional, Home Edition | 14 Apr 2009 | 8 Apr 2014 | 23 May 2019
Custom Support |
17y 8m 29d | |||||
Embedded | 28 Nov 2001 | 11 Jan 2011 | 12 Jan 2016 | 17y 5m 25d | |||||
Media Center Edition | 29 Oct 2002 | 14 Apr 2009 | 8 Apr 2014 | - 1 | 11y 5m 10d | ||||
Tablet PC Edition | 7 Nov 2002 | 11y 5m 1d | |||||||
5.2.3790 | 64-Bit Edition Version 2003 | 28 Mar 2003 | 30 Jun 2005 | - | - 1 | 2y 3m 2d | |||
5.1.2600 | Media Center Edition 2004 | 30 Sep 2003 | 14 Apr 2009 | 8 Apr 2014 | - 1 | 10y 6m 9d | |||
Starter Edition | 11 Aug 2004 | 9y 7m 28d | |||||||
Tablet PC Edition 2005 | 25 Aug 2004 | 9y 7m 14d | |||||||
5.2.3790 | x64 Edition | 25 Apr 2005 | - 1 | 8y 11m 14d | |||||
5.1.2600 | Embedded for POS | 24 May 2005 | 12 Apr 2011 | 12 Apr 2016 | 23 May 2019
Custom Support |
13y 11m 29d | |||
Fundamentals for Legacy PCs | 8 Jul 2006 | 14 Apr 2009 | 8 Apr 2014 | 12y 10m 15d | |||||
Embedded Standard 2009 | 16 Oct 2008 | 14 Jan 2014 | 8 Jan 2019 | 10y 7m 7d | |||||
Embedded POSReady 2009 | 9 Dec 2008 | 8 Apr 2014 | 9 Apr 2019 | 10y 5m 14d | |||||
Windows Server 2003 | 5.2.3790 | Web, Standard, Enterprise, Datacenter | 28 Mar 2003 | 13 Jul 2010 | 14 Jul 2015 | 20 Jul 2015
Custom Support (IA-64) |
12y 4m 2d | [22][23][24] | |
10 Sep 2019
Custom Support (x86, x64) |
16y 5m 13d | ||||||||
Storage Server | 10 Sep 2003 | 11 Oct 2011 | 9 Oct 2016 | 16y | |||||
Small Business Server | 9 Oct 2003 | 12 Apr 2011 | 12 Apr 2016 | 15y 11m 1d | |||||
Home Server | 16 Jul 2007 | 8 Jan 2013 | - | - 1 | 5y 5m 23d | ||||
Windows Vista | 6.0.6000 | - | 8 Nov 2006 | 10 Apr 2012 | 11 Apr 2017 | - 1 | 10y 9m 9d | [25] | |
Windows Server 2008 | Standard, Enterprise, Datacenter | 4 Feb 2008 | 13 Jan 2015 | 14 Jan 2020 | 10 Jan 2023
Extended Security Updates |
14y 11m 6d | [26] | ||
9 Jan 2024
Extended Security Updates (Azure) |
15y 11m 5d | ||||||||
13 Jan 2026
Premium Assurance |
17y 11m 9d | ||||||||
for Itanium-based Systems | - | 11y 11m 10d | |||||||
Essential Business Server | 12 Nov 2008 | - 1 | 11y 2m 2d | ||||||
Small Business Server | |||||||||
Windows 7 | 6.1.7600 | Starter, Home Basic, Home Premium, Ultimate | 22 Jul 2009 | 13 Jan 2015 | 14 Jan 2020 | - 1 | 10y 5m 23d | [27] | |
Professional, Enterprise | 10 Jan 2023
ESU 1 |
13y 5m 19d | |||||||
Embedded Standard 7 | 29 Jul 2010 | 13 Oct 2015 | 13 Oct 2020 | 10 Oct 2023
ESU 1 |
13y 2m 11d | ||||
Thin PC | 1 Jul 2011 | 11 Oct 2016 | 12 Oct 2021 | - 1 | 10y 3m 11d | ||||
Embedded POSReady 7 | 10 Sep 2011 | 8 Oct 2024
ESU 1 |
13y 28d | ||||||
Windows Server 2008 R2 | Standard, Enterprise, Datacenter | 22 Jul 2009 | 13 Jan 2015 | 14 Jan 2020 | 10 Jan 2023
Extended Security Updates |
13y 5m 19d | [28][29][30][31][32][33] | ||
9 Jan 2024
Extended Security Updates (Azure) |
14y 5m 18d | ||||||||
13 Jan 2026
Premium Assurance |
16y 5m 22d | ||||||||
Itanium | - | 11y 1d | |||||||
Foundation, Web, HPC | - 1 | ||||||||
MultiPoint Server 2010 | 24 Feb 2010 | 14 Jul 2015 | 14 Jul 2020 | 10y 4m 20d | |||||
Small Business Server 2011 Standard | 13 Dec 2010 | 9y 7m 1d | |||||||
Storage Server Essentials | 31 Mar 2011 | 13 Jan 2015 | 14 Jan 2020 | 8y 9m 14d | |||||
Home Server 2011 | 6 Apr 2011 | 12 Apr 2016 | - | 5y 6d | |||||
MultiPoint Server 2011 | 12 May 2011 | 12 Jul 2016 | 13 Jul 2021 | 10y 2m 1d | |||||
Small Business Server 2011 Essentials | 28 Jun 2011 | 5 Jan 2013 | - | 1y 6m 8d | |||||
Windows 8 | 6.2.9200 | Core, Pro, Enterprise, RT | 1 Aug 2012 | 12 Jan 2016 | - | - 1 | 3y 5m 11d | [34][35] | |
Embedded Standard | 20 Mar 2013 | 10 Jul 2018 | 11 Jul 2023 | 10y 3m 21d | |||||
Embedded Industry | 2 Apr 2013 | 12 Jan 2016 | - | 2y 9m 10d | |||||
Windows Server 2012 | Foundation, Essentials, Standard, Datacenter | 1 Aug 2012 | 9 Oct 2018 | 10 Oct 2023 | 09 Oct 2029
Premium Assurance |
17y 2m 8d | [36][37][33] | ||
MultiPoint Server 2012 | 10 Feb 2013 | - 1 | 10y 8m | ||||||
Windows 8.1 | 6.3.9600 | Core, Pro, Enterprise, RT | 27 Aug 2013 | 9 Jan 2018 | 10 Jan 2023 | - 1 | 9y 4m 14d | [38][39] | |
Embedded Industry | 17 Oct 2013 | 10 Jul 2018 | 11 Jul 2023 | 9y 8m 24d | |||||
Windows Server 2012 R2 | Foundation, Essentials, Standard, Datacenter | 27 Aug 2013 | 9 Oct 2018 | 10 Oct 2023 | 09 Oct 2029
Premium Assurance |
16y 1m 12d | [40][33] | ||
Windows 10 | 1507 | 10.0.10240 | Home, Pro, Enterprise, Education | 29 Jul 2015 | 09 May 2017 | - | - | 1y 9m 10d | [41][42][43][44][45] |
Enterprise LTSB 2015, IoT Enterprise LTSB 2015 | 13 Oct 2020 | 14 Oct 2025 | 10y 2m 15d | ||||||
1511 | 10.0.10586 | Home, Pro, Enterprise, Education | 10 Nov 2015 | 10 Oct 2017 | - | 1y 11m | |||
1607 | 10.0.14393 | Home, Pro | 02 Aug 2016 | 10 Apr 2018 | 10 Jan 2023
On Specific Hardware 2 |
6y 5m 8d | |||
Enterprise, Education | 09 Apr 2019 | ||||||||
Enterprise LTSB 2016, IoT Enterprise LTSB 2016 | 12 Oct 2021 | 13 Oct 2026 | - | 10y 2m 11d | |||||
Windows Server 2016 | - | 15 Oct 2016 | 11 Jan 2022 | 12 Jan 2027 | 11 Jan 2033
Premium Assurance |
16y 2m 27d | [46][33] | ||
Windows 10 | 1703 | 10.0.15063 | Home, Pro | 11 Apr 2017 | 09 Oct 2018 | - | - | 1y 5m 28d | [41][42][47][48] |
Enterprise, Education | 08 Oct 2019 | 09 Mar 2021
On Specific Hardware 2 |
3y 10m 26d | ||||||
1709 | 10.0.16299 | Home, Pro | 17 Oct 2017 | 09 Apr 2019 | - | 1y 5m 23d | |||
Enterprise, Education | 13 Oct 2020 | 2y 11m 26d | |||||||
1803 | 10.0.17134 | Home, Pro | 30 Apr 2018 | 12 Nov 2019 | 1y 6m 13d | ||||
Enterprise, Education | 11 May 2021 | 3y 11d | |||||||
1809 | 10.0.17763 | Home, Pro | 13 Nov 2018 | 10 Nov 2020 | 1y 11m 28d | ||||
Enterprise, Education | 11 May 2021 | 2y 5m 28d | |||||||
Enterprise LTSC 2019, IoT Enterprise LTSC 2019 | 09 Jan 2024 | 09 Jan 2029 | 10y 1m 27d | ||||||
Windows Server 2019 | - | [49] | |||||||
Windows 10 | 1903 | 10.0.18362 | Home, Pro, Enterprise, Education | 21 May 2019 | 08 Dec 2020 | - | 1y 6m 17d | [41][42] | |
1909 | 10.0.18363 | Home, Pro | 12 Nov 2019 | 11 May 2021 | 1y 5m 29d | ||||
Enterprise, Education | 10 May 2022 | 2y 5m 28d | |||||||
2004 | 10.0.19041 | Home, Pro, Enterprise, Education | 27 May 2020 | 14 Dec 2021 | 1y 6m 17d | ||||
20H2 | 10.0.19042 | Home, Pro | 20 Oct 2020 | 10 May 2022 | 1y 6m 20d | ||||
Enterprise, Education | 09 May 2023 | 2y 6m 19d | |||||||
21H1 | 10.0.19043 | Home, Pro, Enterprise, Education | 18 May 2021 | 13 Dec 2022 | 1y 6m 25d | ||||
Windows Server 2022 | 10.0.20348 | - | 18 Aug 2021 | 13 Oct 2026 | 14 Oct 2031 | 10y 1m 26d | [50] | ||
Windows 11 | 21H2 | 10.0.22000 | Home, Pro | 04 Oct 2021 | 10 Oct 2023 | - | 2y 6d | [51][52] | |
Enterprise, Education | 08 Oct 2024 | 3y 4d | |||||||
Windows 10 | 10.0.19044 | Home, Pro | 16 Nov 2021 | 13 Jun 2023 | 1y 6m 28d | [41][42][53][54] | |||
Enterprise, Education | 11 Jun 2024 | 2y 6m 26d | |||||||
Enterprise LTSC 2021 | 12 Jan 2027 | 5y 1m 27d | |||||||
IoT Enterprise LTSC 2021 | 13 Jan 2032 | 10y 1m 28d | |||||||
Windows 11 | 22H2 | 10.0.22621 | Home, Pro | 20 Sep 2022 | 08 Oct 2024 | - | 2y 18d | [51][52] | |
Enterprise, Education | 14 Oct 2025 | 3y 24d | |||||||
Windows 10 | 10.0.19045 | Home, Pro, Enterprise, Education | 18 Oct 2022 | 14 Oct 2025 | 10 Oct 2028
Extended Security Updates |
5y 11m 22d | [41][42][55] | ||
Windows 11 | 23H2 | 10.0.22631 | Home, Pro | 31 Oct 2023 | 11 Nov 2025 | - | 2y 11d | [51][52] | |
Enterprise, Education | 10 Nov 2026 | 3y 10d | |||||||
24H2 | 10.0.26100 | Home, Pro | 01 Oct 2024 | 13 Oct 2026 | 2y 12d | [51][52][56][57] | |||
Enterprise, Education | 12 Oct 2027 | 3y 11d | |||||||
Enterprise LTSC 2024 | 09 Oct 2029 | 5y 8d | |||||||
IoT Enterprise LTSC 2024 | 10 Oct 2034 | 10y 9d | |||||||
Windows Server 2025 | - | 01 Nov 2024 | 9y 11m 9d | [58][59] |
1 Compatible with most (extended) Updates of another Edition or the corresponding Windows Server release (may be limited to certain architecture)
2 Windows 10 1607 was supported for a longer time period on Intel Clover Trail based systems due to compatibility issues with never releases.[45] 1703 was supported longer on Surface Hub as the "Team version", later replaced by the 2020 Update.[48]
By architecture
Architecture | Inception | Death | First Win Release | RTM | Last supported Win Release | End Support | Total support | Cit |
---|---|---|---|---|---|---|---|---|
x86 (16-bit) | Jun 1978 | Ongoing4 | Windows 1.0 | 20 Nov 1985 | Windows for Workgroups 3.11 Embedded | 1 Nov 2008 | 22y 11m 12d | [1][6] |
x86 (32-bit) | Oct 1985 | Ongoing4 | Windows NT 3.1 | 27 Jul 1993 | Windows 10 IoT Enterprise LTSC 20211 | 13 Jan 2032 1 | 38y 5m 17d 1 | [8][60] |
MIPS (R4000) | Oct 1991 | Mar 20214 | Windows NT 3.1 | 27 Jul 1993 | Windows NT 4.0 (SP1) | 17 Oct 19963 | 3y 2m 14d | [8][61] |
DEC Alpha / AXP | Nov 1992 | Jun 2001 | Windows NT 3.1 | 16 Sep 19932 | Windows NT 4.0 | 31 Dec 2001 | 8y 3m 15d | [62][63][9] |
PowerPC (PReP) | Oct 1993 | Ongoing | Windows NT 3.5 | 21 Sep 1994 | Windows NT 4.0 (SP2) | 7 Feb 1997 3 | 2y 4m 17d | [64][65] |
Itanium / IA-64 | May 2001 | Jan 2020 | Windows XP 64-bit Edition | 25 Oct 2001 | Windows Server 2008 R2 | 14 Jan 2020 | 18y 2m 20d | [66][67] |
x86-64 / AMD64 | April 2003 | Ongoing | Windows Server 2003 (SP1) | 30 Mar 2005 | - 1 | > 2034 1 | > 28y 1 | [68] |
ARM32 / armv7a | Oct 2005 | Ongoing4 | Windows RT 8.0 | 26 Oct 2012 | Windows RT 8.1 | 10 Jan 2023 | 10y 2m 15d | [69] |
ARM64 / armv8a | Oct 2011 | Ongoing | Windows 10 (1709) | 17 Oct 2017 | - 1 | > 2034 1 | > 16y 1 | [70] |
1 Support is ongoing. End dates and releases could still change
2 Exact date unknown
3 Technical support continued during the lifetime of the product, however only on a pay-per-incident basis without public patches and software updates. Thus, assuming the end date to be the date of the last Service Pack or the discontinuation announcement, whichever is later.
4 Support continued or continues as a subset of a newer architecture or revision. For example, x86-64 CPUs can run x86 16-bit and 32-bit code and ARM64 CPUs can run ARM32 code.
Timeline
References
- ↑ 1.0 1.1 https://betawiki.net/wiki/Windows_1.0
- ↑ 2.0 2.1 2.2 2.3 https://web.archive.org/web/20050814234847/http://support.microsoft.com/gp/lifeobsoleteproducts
- ↑ https://en.wikipedia.org/wiki/Windows_2.0
- ↑ https://en.wikipedia.org/wiki/Windows_2.1
- ↑ https://en.wikipedia.org/wiki/Windows_3.0
- ↑ 6.0 6.1 https://en.wikipedia.org/wiki/Windows_3.1
- ↑ https://betawiki.net/wiki/Windows_3.1x
- ↑ 8.0 8.1 8.2 https://betawiki.net/wiki/Windows_NT_3.1
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 https://web.archive.org/web/20050806081755/http://support.microsoft.com/default.aspx?scid=fh;%5bln%5d;LifeWin
- ↑ https://en.wikipedia.org/wiki/Windows_NT_3.5
- ↑ https://en.wikipedia.org/wiki/Windows_NT_3.51
- ↑ https://en.wikipedia.org/wiki/Windows_95
- ↑ https://en.wikipedia.org/wiki/Windows_NT_4.0
- ↑ https://web.archive.org/web/20150203115938/http://support2.microsoft.com/lifecycle/?p1=3185
- ↑ https://www.controleng.com/articles/goodbye-windows-nt/
- ↑ https://en.wikipedia.org/wiki/Windows_98
- ↑ https://en.wikipedia.org/wiki/Windows_2000
- ↑ https://en.wikipedia.org/wiki/Windows_Me
- ↑ https://en.wikipedia.org/wiki/Windows_XP#Support_lifecycle
- ↑ https://news.microsoft.com/2004/08/25/microsoft-announces-release-of-windows-xp-tablet-pc-edition-2005-as-part-of-windows-xp-service-pack-2/
- ↑ https://betawiki.net/wiki/Windows_XP
- ↑ https://en.wikipedia.org/wiki/Windows_Server_2003
- ↑ https://en.wikipedia.org/wiki/Windows_Home_Server
- ↑ https://betawiki.net/wiki/Windows_Small_Business_Server_2003
- ↑ https://en.wikipedia.org/wiki/Windows_Vista
- ↑ https://en.wikipedia.org/wiki/Windows_Server_2008
- ↑ https://en.wikipedia.org/wiki/Windows_7
- ↑ https://en.wikipedia.org/wiki/Windows_Server_2008_R2
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-home-server-2011
- ↑ https://betawiki.net/wiki/Windows_MultiPoint_Server_2010
- ↑ https://learn.microsoft.com/de-de/lifecycle/products/windows-multipoint-server-2010
- ↑ https://betawiki.net/wiki/Windows_Storage_Server_2008_R2_Essentials
- ↑ 33.0 33.1 33.2 33.3 https://www.licensingschool.co.uk/wp-content/uploads/2016/04/SQL_Server_and_Windows_Server_Premium_Assurance_Datasheet-December-2016.pdf
- ↑ https://en.wikipedia.org/wiki/Windows_8
- ↑ https://en.wikipedia.org/wiki/Windows_Embedded_Industry
- ↑ https://en.wikipedia.org/wiki/Windows_Server_2012
- ↑ https://betawiki.net/wiki/Windows_MultiPoint_Server_2012
- ↑ https://en.wikipedia.org/wiki/Windows_8.1
- ↑ https://betawiki.net/wiki/Windows_Embedded_8.1
- ↑ https://en.wikipedia.org/wiki/Windows_Server_2012_R2
- ↑ 41.0 41.1 41.2 41.3 41.4 https://learn.microsoft.com/en-us/lifecycle/products/windows-10-home-and-pro
- ↑ 42.0 42.1 42.2 42.3 42.4 https://learn.microsoft.com/en-us/lifecycle/products/windows-10-enterprise-and-education
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-10-2015-ltsb
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-10-2016-ltsb
- ↑ 45.0 45.1 https://www.askwoody.com/2017/windows-10-anniversary-update-1607-end-of-the-road-for-clover-trail-chips-but-security-patches-continue/
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2016
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-10-enterprise-ltsc-2019
- ↑ 48.0 48.1 https://www.neowin.net/news/windows-10-team-version-1703-for-surface-hub-no-longer-supported-after-today/
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2019
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2022
- ↑ 51.0 51.1 51.2 51.3 https://learn.microsoft.com/en-us/lifecycle/products/windows-11-home-and-pro
- ↑ 52.0 52.1 52.2 52.3 https://learn.microsoft.com/en-us/lifecycle/products/windows-11-enterprise-and-education
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-10-enterprise-ltsc-2021
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-10-iot-enterprise-ltsc-2021
- ↑ https://learn.microsoft.com/en-us/windows/whats-new/extended-security-updates
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-11-enterprise-ltsc-2024
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-11-iot-enterprise-ltsc-2024
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2025
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2025
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-10-iot-enterprise-ltsc-2021
- ↑ https://www.cnet.com/tech/tech-industry/no-more-nt-for-mips/
- ↑ https://books.google.de/books?id=8zoEAAAAMBAJ&pg=PA3&redir_esc=y#v=onepage&q&f=false
- ↑ https://www.itprotoday.com/it-infrastructure/the-death-of-alpha-on-nt
- ↑ https://betawiki.net/wiki/Windows_NT_3.5_build_807
- ↑ https://www.itprotoday.com/microsoft-windows/windows-nt-for-powerpc-is-no-more
- ↑ https://betawiki.net/wiki/Windows_XP_64-Bit_Edition
- ↑ https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2008-r2
- ↑ https://betawiki.net/wiki/Windows_Server_2003_build_3790.1830
- ↑ https://betawiki.net/wiki/Windows_8
- ↑ https://betawiki.net/wiki/Windows_10_Fall_Creators_Update