From etlam.eu Tech Wiki
mNo edit summary |
No edit summary |
||
Line 494: | Line 494: | ||
|2.0 MP, 144p10 | |2.0 MP, 144p10 | ||
|BL-5C | |BL-5C | ||
|S40 5th | |S40 5th FP1 | ||
| - | | - | ||
|GSM, EDGE | |GSM, EDGE | ||
Line 630: | Line 630: | ||
|XHTML, WAP 1.2.1 | |XHTML, WAP 1.2.1 | ||
| - | | - | ||
|- | |||
|[[Nokia 3105]] | |||
|13 Sep 2003 | |||
|Bar | |||
|1.5" 128x128 12 bit LCD | |||
|3 MB | |||
| - | |||
|BL-5C | |||
|S40 1st | |||
| - | |||
|CDMA, 1x | |||
| - | |||
| - | |||
| - | |||
| - | |||
|MIDP 1.0 | |||
|XHTML, WAP 2.0 | |||
| - | |||
|- | |||
|[[Nokia 3108]] | |||
|11 Nov 2003 | |||
|Bar | |||
|1.5" 128x128 12 bit LCD | |||
|0.6 MB | |||
| - | |||
|BL-4C | |||
|S40 1st | |||
| - | |||
|GSM, GPRS | |||
| - | |||
| - | |||
| - | |||
| - | |||
|MIDP 1.0 | |||
|XHTML, WAP 1.2.1 | |||
| - | |||
|- | |||
|[[Nokia 3109 classic]] | |||
|18 May 2007 | |||
|Bar | |||
|1.8" 128x160 18 bit LCD | |||
|9 MB + microSD | |||
| - | |||
|BL-5C | |||
|S40 3rd FP2 | |||
| - | |||
|GSM, EDGE | |||
| - | |||
| - | |||
|2.0 +EDR | |||
|yes | |||
|MIDP 2.0 | |||
|HTML, Flash, WAP 2.0 | |||
| - | |||
|- | |||
|[[Nokia 3110 Evolve]] | |||
|4 Dec 2007 | |||
|Bar | |||
|1.8" 128x160 18 bit LCD | |||
|16 MB + microSD | |||
|1.3 MP, 144p15 | |||
|BL-5C | |||
|S40 3rd FP2 | |||
| - | |||
|GSM, EDGE | |||
| - | |||
| - | |||
|2.0 +EDR | |||
|yes | |||
|MIDP 2.0 | |||
|HTML, Flash, WAP 2.0 | |||
|FM Radio | |||
|- | |||
|[[Nokia 3110 classic]] | |||
|12 Feb 2007 | |||
|Bar | |||
|1.8" 128x160 18 bit LCD | |||
|16 MB + microSD | |||
|1.3 MP, 144p15 | |||
|BL-5C | |||
|S40 3rd FP2 | |||
| - | |||
|GSM, EDGE | |||
| - | |||
| - | |||
|2.0 +EDR | |||
|yes | |||
|MIDP 2.0 | |||
|HTML, Flash, WAP 2.0 | |||
|FM Radio | |||
|- | |||
|[[Nokia 3120]] | |||
|13 Apr 2004 | |||
|Bar | |||
|1.5" 128x128 12 bit LCD | |||
|0.5 MB | |||
| - | |||
|BL-5C | |||
|S40 1st | |||
| - | |||
|GSM, GPRS | |||
| - | |||
| - | |||
| - | |||
| - | |||
|MIDP 1.0 | |||
|XHTML, WAP 1.2.1 | |||
| - | |||
|- | |||
|[[Nokia 3120 classic]] | |||
|5 Feb 2008 | |||
|Bar | |||
|2.0" 240x320 24 bit LCD | |||
|64 MB + microSD | |||
|2.0 MP, 144p15 | |||
|BL-4U | |||
|S40 5th FP1 | |||
| - | |||
|GSM, EDGE | |||
|UMTS | |||
| - | |||
|2.0 +EDR | |||
| - | |||
|MIDP 2.1 | |||
|XHTML, Flash, WAP 2.0 | |||
|FM Radio | |||
|- | |||
|[[Nokia 3125]] | |||
|28 Apr 2004 | |||
|Bar | |||
|1.5" 128x128 12 bit LCD | |||
|3 MB | |||
| - | |||
|BL-5C | |||
|S40 1st | |||
| - | |||
|CDMA, 1x | |||
| - | |||
| - | |||
| - | |||
| - | |||
|MIDP 1.0 | |||
|XHTML, WAP 2.0 | |||
| - | |||
|- | |||
|[[Nokia 3152]] | |||
|14 Mar 2005 | |||
|Fold | |||
|1.8" 128x160 18 bit LCD | |||
|11 MB | |||
| - | |||
|BL-6C | |||
|S40 2nd | |||
|AMPS | |||
|CDMA, 1x | |||
| - | |||
| - | |||
| - | |||
| - | |||
|MIDP 1.0 | |||
|XHTML, WAP 2.0 | |||
|FM Radio | |||
|- | |||
|[[Nokia 3155]] | |||
|14 Mar 2005 | |||
|Fold | |||
|1.8" 128x160 18 bit LCD | |||
|11 MB | |||
| - | |||
|BL-6C | |||
|S40 2nd | |||
|AMPS | |||
|CDMA, 1x | |||
| - | |||
| - | |||
| - | |||
| - | |||
|MIDP 1.0 | |||
|XHTML, WAP 2.0 | |||
|FM Radio | |||
|- | |||
|[[Nokia 3155i]] | |||
|14 Mar 2005 | |||
|Fold | |||
|1.8" 128x160 18 bit LCD | |||
|11 MB | |||
| - | |||
|BL-6C | |||
|S40 2nd | |||
|AMPS | |||
|CDMA, 1x | |||
| - | |||
| - | |||
| - | |||
| - | |||
|MIDP 1.0 | |||
|XHTML, WAP 2.0 | |||
|FM Radio, GPS | |||
|- | |||
|[[Nokia 3200]] | |||
|12 Sep 2003 | |||
|Bar | |||
|1.5" 128x128 12 bit LCD | |||
|1 MB | |||
|0.1 MP | |||
|BLD-3 | |||
|S40 1st | |||
| - | |||
|GSM, EDGE | |||
| - | |||
| - | |||
| - | |||
|yes | |||
|MIDP 1.0 | |||
|XHTML, WAP 1.2.1 | |||
|FM Radio | |||
|- | |||
|[[Nokia 3205]] | |||
|22 Mar 2004 | |||
|Bar | |||
|1.5" 128x128 12 bit LCD | |||
|1 MB | |||
|0.3 MP | |||
|BLD-3 | |||
|S40 1st | |||
|AMPS | |||
|CDMA, 1x | |||
| - | |||
| - | |||
| - | |||
|yes | |||
|MIDP 1.0 | |||
|XHTML, WAP 2.0 | |||
|FM Radio, GPS | |||
|- | |||
|[[Nokia 3208 classic]] | |||
|31 Aug 2009 | |||
|Bar | |||
|2.4" 240x320 18 bit LCD | |||
|128 MB + microSD | |||
|2.0 MP, 144p15 | |||
|BL-5C | |||
|S40 5th FP1 | |||
| - | |||
|GSM, EDGE | |||
| - | |||
| - | |||
|2.0 +EDR | |||
| - | |||
|MIDP 2.1 | |||
|HTML, Flash, WAP 2.0 | |||
|FM Radio, Stylus | |||
|- | |||
|[[Nokia 3220]] | |||
|31 May 2004 | |||
|Bar | |||
|1.5" 128x128 16 bit LCD | |||
|4 MB | |||
|0.3 MP, ?p? | |||
|BL-5B | |||
|S40 2nd | |||
| - | |||
|GSM, EDGE | |||
| - | |||
| - | |||
| - | |||
| - | |||
|MIDP 2.0 | |||
|XHTML, WAP 2.0 | |||
| - | |||
|- | |||
|[[Nokia 3230]] | |||
|2 Nov 2004 | |||
|Bar | |||
|2.1" 176x208 16 bit LCD | |||
|6 MB + MMC | |||
|1.3 MP, 144p? | |||
|BL-5B | |||
|S60 2nd FP1 | |||
| - | |||
|GSM, EDGE | |||
| - | |||
| - | |||
|1.1 | |||
|yes | |||
|MIDP 2.0 | |||
S60 2nd | |||
|HTML, WAP 2.0 | |||
|FM Radio | |||
|} | |} | ||
<sup>1</sup> Some models | <sup>1</sup> Some models |
Latest revision as of 20:19, 10 February 2025
Device | Announced | Form | Display | Storage | Main Camera | Battery | OS | 1G | 2G | 3G | 4G | BT | IR | Apps | Web | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokia 109 | 2 Nov 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | - | BL-5CB | S40 6th Lite | - | GSM, EDGE | - | - | - | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio |
Nokia 110 | 15 May 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | 0.3 MP, 144p10 | BL-5C | S40 6th Lite | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio, Dual SIM |
Nokia 111 | 15 May 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | 0.3 MP, 144p10 | BL-5CB | S40 6th Lite | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio |
Nokia 112 | 15 May 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | 0.3 MP, 144p10 | BL-6C | S40 6th Lite | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio, Dual SIM |
Nokia 113 | 15 May 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | 0.3 MP, 144p10 | BL-5CB | S40 6th Lite | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio |
Nokia 1680 classic | 2 Apr 2008 | Bar | 1.8" 128x160 16 bit LCD | 11 MB | 0.3 MP, 96p8 | BL-5CA | S40 5th Lite | - | GSM, EDGE | - | - | - | - | MIDP 2.1 | XHTML, WAP 2.0 | - |
Nokia 206 | 3 Dec 2012 | Bar | 2.6" 240x320 16 bit LCD | 64 MB + microSD | 1.3 MP, 480p15 | BL-4U | S40 DP 1.0 | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio, Dual SIM1 |
Nokia 2060 | 3 Dec 2012 | Bar | 2.6" 240x320 16 bit LCD | 64 MB + microSD | 1.3 MP, 480p15 | BL-4U | S40 DP 1.0 | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio, Dual SIM1 |
Nokia 207 | 26 Jul 2013 | Bar | 2.4" 240x320 18 bit LCD | 256 MB + microSD | - | BL-5C | S40 6th FP1 | - | GSM, EDGE | UMTS, HSDPA | - | 3.0 | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio |
Nokia 208 | 26 Jul 2013 | Bar | 2.4" 240x320 18 bit LCD | 256 MB + microSD | 1.3 MP, 240p15 | BL-5C | S40 6th FP1 | - | GSM, EDGE | UMTS, HSDPA | - | 3.0 | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio, Dual SIM1 |
Nokia 2220 slide | 4 Nov 2009 | Slide | 1.8" 128x160 16 bit LCD | 32 MB | - | BL-4C | S40 5th FP1 Lite | - | GSM, EDGE | - | - | - | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2320 classic | 4 Nov 2008 | Bar | 1.8" 128x160 16 bit LCD | 32 MB | - | BL-5C | S40 5th FP1 Lite | - | GSM, EDGE | - | - | - | - | MIDP 2.1 | XHTML, WAP 2.0 | - |
Nokia 2323 classic | 4 Nov 2008 | Bar | 1.8" 128x160 16 bit LCD | 32 MB | - | BL-5C | S40 5th FP1 Lite | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2330 classic | 4 Nov 2008 | Bar | 1.8" 128x160 16 bit LCD | 32 MB | 0.3 MP, 96p6 | BL-5C | S40 5th FP1 Lite | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2355 | 26 Oct 2005 | Fold | 1.5" 128x128 16 bit LCD | 3 MB | - | BL-5C | S40 1st | - | CDMA, 1x | - | - | - | - | MIDP 1.0 | XHTML, WAP 2.0 | FM Radio |
Nokia 2600 classic | 22 Jan 2008 | Bar | 1.8" 128x160 16 bit LCD | 10 MB | 0.3 MP, 96p8 | BL-5BT | S40 5th | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2610 | 30 Mar 2006 | Bar | 1.5" 128x128 16 bit LCD | 2 MB | - | BL-5C | S40 2nd | - | GSM, GPRS | - | - | - | - | MIDP 2.0 | XHTML, WAP 2.0 | - |
Nokia 2626 | 28 Nov 2006 | Bar | 1.5" 128x128 16 bit LCD | 2 MB | - | BL-5C | S40 2nd | - | GSM, GPRS | - | - | - | - | MIDP 2.0 | XHTML, WAP 2.0 | FM Radio |
Nokia 2630 | 3 May 2007 | Bar | 1.8" 128x160 16 bit LCD | 11 MB | 0.3 MP, 96p8 | BL-4B | S40 5th | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2650 | 14 Jun 2004 | Fold | 1.5" 128x128 12 bit LCD | 1 MB | - | BL-4C | S40 1st | - | GSM, GPRS | - | - | - | - | MIDP 1.0 | XHTML, WAP 1.2.1 | - |
Nokia 2660 | 3 May 2007 | Fold | 1.8" 128x160 16 bit LCD | 2 MB | - | BL-4B | S40 5th Lite | - | GSM, GPRS | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2680 slide | 2 Apr 2008 | Slide | 1.8" 128x160 16 bit LCD | 32 MB | 0.3 MP, 96p7 | BL-4S | S40 5th FP1 Lite | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2690 | 4 Nov 2009 | Bar | 1.8" 128x160 18 bit LCD | 64 MB + microSD | 0.3 MP, 96p15 | BL-4C | S40 5th FP1 | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | HTML, Flash, WAP 2.0 | FM Radio |
Nokia 2700 classic | 29 Jan 2009 | Bar | 2.0" 240x320 18 bit LCD | 64 MB + microSD | 2.0 MP, 144p15 | BL-5C | S40 5th FP1 | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | HTML, Flash, WAP 2.0 | FM Radio |
Nokia 2710 Navigation Edition | 7 Dec 2009 | Bar | 2.2" 240x320 18 bit LCD | 128 MB + microSD | 2.0 MP, 240p15 | BL-5C | S40 6th | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML, Flash, WAP 2.0 | FM Radio, GPS |
Nokia 2720 fold | 18 May 2009 | Fold | 1.8" 128x160 16 bit LCD | 32 MB | 1.3 MP, 96p15 | BL-4CT | S40 5th FP1 Lite | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2730 classic | 18 May 2009 | Bar | 2.0" 240x320 18 bit LCD | 64 MB + microSD | 2.0 MP, 144p10 | BL-5C | S40 5th FP1 | - | GSM, EDGE | UMTS | - | 2.0 +EDR | - | MIDP 2.1 | HTML, Flash, WAP 2.0 | FM Radio |
Nokia 2760 | 3 May 2007 | Fold | 1.9" 128x160 16 bit LCD | 11 MB | 0.3 MP, 96p8 | BL-4B | S40 5th Lite | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2855 | 26 Oct 2005 | Fold | 1.8" 128x160 18 bit LCD | 12 MB | - | BL-6C | S40 2nd | AMPS | CDMA, 1x | - | - | 1.2 | - | MIDP 2.0 | XHTML, WAP 2.0 | - |
Nokia 2865 | 5 Apr 2006 | Bar | 1.8" 128x160 18 bit LCD | 12 MB | - | BL-6C | S40 3rd | AMPS | CDMA, 1x | - | - | 1.2 | yes | MIDP 2.0 | HTML, WAP 2.0 | FM Radio |
Nokia 2865i | 5 Apr 2006 | Bar | 1.8" 128x160 18 bit LCD | 12 MB | - | BL-6C | S40 3rd | AMPS | CDMA, 1x | - | - | 1.2 | yes | MIDP 2.0 | HTML, WAP 2.0 | FM Radio |
Nokia 301 | 25 Feb 2013 | Bar | 2.4" 240x320 18 bit LCD | 256 MB + microSD | 3.2 MP, 240p30 | BL-4U | S40 DP 1.0 | - | GSM, EDGE | UMTS, HSDPA | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio, Dual SIM1 |
Nokia 3010 | 25 Feb 2013 | Bar | 2.4" 240x320 18 bit LCD | 256 MB + microSD | 3.2 MP, 240p30 | BL-4U | S40 DP 1.0 | - | GSM, EDGE | UMTS, HSDPA | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio, Dual SIM1 |
Nokia 3100 | 16 Jun 2003 | Bar | 1.5" 128x128 12 bit LCD | 0.4 MB | - | BL-5C | S40 1st | - | GSM, GPRS | - | - | - | - | MIDP 1.0 | XHTML, WAP 1.2.1 | - |
Nokia 3105 | 13 Sep 2003 | Bar | 1.5" 128x128 12 bit LCD | 3 MB | - | BL-5C | S40 1st | - | CDMA, 1x | - | - | - | - | MIDP 1.0 | XHTML, WAP 2.0 | - |
Nokia 3108 | 11 Nov 2003 | Bar | 1.5" 128x128 12 bit LCD | 0.6 MB | - | BL-4C | S40 1st | - | GSM, GPRS | - | - | - | - | MIDP 1.0 | XHTML, WAP 1.2.1 | - |
Nokia 3109 classic | 18 May 2007 | Bar | 1.8" 128x160 18 bit LCD | 9 MB + microSD | - | BL-5C | S40 3rd FP2 | - | GSM, EDGE | - | - | 2.0 +EDR | yes | MIDP 2.0 | HTML, Flash, WAP 2.0 | - |
Nokia 3110 Evolve | 4 Dec 2007 | Bar | 1.8" 128x160 18 bit LCD | 16 MB + microSD | 1.3 MP, 144p15 | BL-5C | S40 3rd FP2 | - | GSM, EDGE | - | - | 2.0 +EDR | yes | MIDP 2.0 | HTML, Flash, WAP 2.0 | FM Radio |
Nokia 3110 classic | 12 Feb 2007 | Bar | 1.8" 128x160 18 bit LCD | 16 MB + microSD | 1.3 MP, 144p15 | BL-5C | S40 3rd FP2 | - | GSM, EDGE | - | - | 2.0 +EDR | yes | MIDP 2.0 | HTML, Flash, WAP 2.0 | FM Radio |
Nokia 3120 | 13 Apr 2004 | Bar | 1.5" 128x128 12 bit LCD | 0.5 MB | - | BL-5C | S40 1st | - | GSM, GPRS | - | - | - | - | MIDP 1.0 | XHTML, WAP 1.2.1 | - |
Nokia 3120 classic | 5 Feb 2008 | Bar | 2.0" 240x320 24 bit LCD | 64 MB + microSD | 2.0 MP, 144p15 | BL-4U | S40 5th FP1 | - | GSM, EDGE | UMTS | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, Flash, WAP 2.0 | FM Radio |
Nokia 3125 | 28 Apr 2004 | Bar | 1.5" 128x128 12 bit LCD | 3 MB | - | BL-5C | S40 1st | - | CDMA, 1x | - | - | - | - | MIDP 1.0 | XHTML, WAP 2.0 | - |
Nokia 3152 | 14 Mar 2005 | Fold | 1.8" 128x160 18 bit LCD | 11 MB | - | BL-6C | S40 2nd | AMPS | CDMA, 1x | - | - | - | - | MIDP 1.0 | XHTML, WAP 2.0 | FM Radio |
Nokia 3155 | 14 Mar 2005 | Fold | 1.8" 128x160 18 bit LCD | 11 MB | - | BL-6C | S40 2nd | AMPS | CDMA, 1x | - | - | - | - | MIDP 1.0 | XHTML, WAP 2.0 | FM Radio |
Nokia 3155i | 14 Mar 2005 | Fold | 1.8" 128x160 18 bit LCD | 11 MB | - | BL-6C | S40 2nd | AMPS | CDMA, 1x | - | - | - | - | MIDP 1.0 | XHTML, WAP 2.0 | FM Radio, GPS |
Nokia 3200 | 12 Sep 2003 | Bar | 1.5" 128x128 12 bit LCD | 1 MB | 0.1 MP | BLD-3 | S40 1st | - | GSM, EDGE | - | - | - | yes | MIDP 1.0 | XHTML, WAP 1.2.1 | FM Radio |
Nokia 3205 | 22 Mar 2004 | Bar | 1.5" 128x128 12 bit LCD | 1 MB | 0.3 MP | BLD-3 | S40 1st | AMPS | CDMA, 1x | - | - | - | yes | MIDP 1.0 | XHTML, WAP 2.0 | FM Radio, GPS |
Nokia 3208 classic | 31 Aug 2009 | Bar | 2.4" 240x320 18 bit LCD | 128 MB + microSD | 2.0 MP, 144p15 | BL-5C | S40 5th FP1 | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | HTML, Flash, WAP 2.0 | FM Radio, Stylus |
Nokia 3220 | 31 May 2004 | Bar | 1.5" 128x128 16 bit LCD | 4 MB | 0.3 MP, ?p? | BL-5B | S40 2nd | - | GSM, EDGE | - | - | - | - | MIDP 2.0 | XHTML, WAP 2.0 | - |
Nokia 3230 | 2 Nov 2004 | Bar | 2.1" 176x208 16 bit LCD | 6 MB + MMC | 1.3 MP, 144p? | BL-5B | S60 2nd FP1 | - | GSM, EDGE | - | - | 1.1 | yes | MIDP 2.0
S60 2nd |
HTML, WAP 2.0 | FM Radio |
1 Some models