From etlam.eu Tech Wiki
Created |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Device | !Device | ||
!Announced | !Announced | ||
!Form | !Form | ||
!Display | !Display | ||
!Storage | !Storage | ||
Line 25: | Line 25: | ||
|64 MB + microSD | |64 MB + microSD | ||
| - | | - | ||
|BL-5CB | |BL-5CB | ||
|S40 6th Lite | |S40 6th Lite | ||
| - | | - | ||
Line 43: | Line 43: | ||
|64 MB + microSD | |64 MB + microSD | ||
|0.3 MP, 144p10 | |0.3 MP, 144p10 | ||
|BL-5C | |BL-5C | ||
|S40 6th Lite | |S40 6th Lite | ||
| - | | - | ||
Line 61: | Line 61: | ||
|64 MB + microSD | |64 MB + microSD | ||
|0.3 MP, 144p10 | |0.3 MP, 144p10 | ||
|BL-5CB | |BL-5CB | ||
|S40 6th Lite | |S40 6th Lite | ||
| - | | - | ||
Line 79: | Line 79: | ||
|64 MB + microSD | |64 MB + microSD | ||
|0.3 MP, 144p10 | |0.3 MP, 144p10 | ||
|BL-6C | |BL-6C | ||
|S40 6th Lite | |S40 6th Lite | ||
| - | | - | ||
Line 97: | Line 97: | ||
|64 MB + microSD | |64 MB + microSD | ||
|0.3 MP, 144p10 | |0.3 MP, 144p10 | ||
|BL-5CB | |BL-5CB | ||
|S40 6th Lite | |S40 6th Lite | ||
| - | | - | ||
Line 115: | Line 115: | ||
|11 MB | |11 MB | ||
|0.3 MP, 96p8 | |0.3 MP, 96p8 | ||
|BL-5CA | |BL-5CA | ||
|S40 5th Lite | |S40 5th Lite | ||
| - | | - | ||
Line 133: | Line 133: | ||
|64 MB + microSD | |64 MB + microSD | ||
|1.3 MP, 480p15 | |1.3 MP, 480p15 | ||
|BL-4U | |BL-4U | ||
|S40 DP 1.0 | |S40 DP 1.0 | ||
| - | | - | ||
Line 143: | Line 143: | ||
|MIDP 2.1 | |MIDP 2.1 | ||
|HTML 4.0, JS 1.8, WAP 2.0 | |HTML 4.0, JS 1.8, WAP 2.0 | ||
|FM Radio, Dual SIM (some | |FM Radio, Dual SIM (some) | ||
|- | |- | ||
|[[Nokia 2060]] | |[[Nokia 2060]] | ||
Line 151: | Line 151: | ||
|64 MB + microSD | |64 MB + microSD | ||
|1.3 MP, 480p15 | |1.3 MP, 480p15 | ||
|BL-4U | |BL-4U | ||
|S40 DP 1.0 | |S40 DP 1.0 | ||
| - | | - | ||
Line 161: | Line 161: | ||
|MIDP 2.1 | |MIDP 2.1 | ||
|HTML 4.0, JS 1.8, WAP 2.0 | |HTML 4.0, JS 1.8, WAP 2.0 | ||
|FM Radio, Dual SIM (some | |FM Radio, Dual SIM (some) | ||
|- | |- | ||
|[[Nokia 207]] | |[[Nokia 207]] | ||
Line 169: | Line 169: | ||
|256 MB + microSD | |256 MB + microSD | ||
| - | | - | ||
|BL-5C | |BL-5C | ||
|S40 6th FP1 | |S40 6th FP1 | ||
| - | | - | ||
|GSM, EDGE | |GSM, EDGE | ||
| | |UMTS, HSDPA | ||
| - | | - | ||
|3.0 | |3.0 | ||
Line 187: | Line 187: | ||
|256 MB + microSD | |256 MB + microSD | ||
|1.3 MP, 240p15 | |1.3 MP, 240p15 | ||
|BL-5C | |BL-5C | ||
|S40 6th FP1 | |S40 6th FP1 | ||
| - | | - | ||
|GSM, EDGE | |GSM, EDGE | ||
| | |UMTS, HSDPA | ||
| - | | - | ||
|3.0 | |3.0 | ||
Line 197: | Line 197: | ||
|MIDP 2.1 | |MIDP 2.1 | ||
|HTML 4.0, JS 1.8, WAP 2.0 | |HTML 4.0, JS 1.8, WAP 2.0 | ||
|FM Radio, Dual SIM (some | |FM Radio, Dual SIM (some) | ||
|- | |- | ||
|[[Nokia 2220 slide]] | |[[Nokia 2220 slide]] | ||
Line 205: | Line 205: | ||
|32 MB | |32 MB | ||
| - | | - | ||
|BL-4C | |BL-4C | ||
|S40 5th FP1 Lite | |S40 5th FP1 Lite | ||
| - | | - | ||
Line 223: | Line 223: | ||
|32 MB | |32 MB | ||
| - | | - | ||
|BL-5C | |BL-5C | ||
|S40 5th FP1 Lite | |S40 5th FP1 Lite | ||
| - | | - | ||
Line 241: | Line 241: | ||
|32 MB | |32 MB | ||
| - | | - | ||
|BL-5C | |BL-5C | ||
|S40 5th FP1 Lite | |S40 5th FP1 Lite | ||
| - | | - | ||
Line 259: | Line 259: | ||
|32 MB | |32 MB | ||
|0.3 MP, 96p6 | |0.3 MP, 96p6 | ||
|BL-5C | |BL-5C | ||
|S40 5th FP1 Lite | |S40 5th FP1 Lite | ||
| - | | - | ||
Line 277: | Line 277: | ||
|3 MB | |3 MB | ||
| - | | - | ||
|BL-5C | |BL-5C | ||
|S40 1st | |S40 1st | ||
| - | | - | ||
Line 295: | Line 295: | ||
|10 MB | |10 MB | ||
|0.3 MP, 96p8 | |0.3 MP, 96p8 | ||
|BL-5BT | |BL-5BT | ||
|S40 5th | |S40 5th | ||
| - | | - | ||
Line 313: | Line 313: | ||
|2 MB | |2 MB | ||
| - | | - | ||
|BL-5C | |BL-5C | ||
|S40 2nd | |S40 2nd | ||
| - | | - | ||
Line 331: | Line 331: | ||
|2 MB | |2 MB | ||
| - | | - | ||
|BL-5C | |BL-5C | ||
|S40 2nd | |S40 2nd | ||
| - | | - | ||
Line 349: | Line 349: | ||
|11 MB | |11 MB | ||
|0.3 MP, 96p8 | |0.3 MP, 96p8 | ||
|BL-4B | |BL-4B | ||
|S40 5th | |S40 5th | ||
| - | | - | ||
Line 367: | Line 367: | ||
|1 MB | |1 MB | ||
| - | | - | ||
|BL-4C | |BL-4C | ||
|S40 1st | |S40 1st | ||
| - | | - |
Revision as of 23:07, 9 February 2025
Device | Announced | Form | Display | Storage | Main Camera | Battery | OS | 1G | 2G | 3G | 4G | BT | IR | Apps | Web | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokia 109 | 2 Nov 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | - | BL-5CB | S40 6th Lite | - | GSM, EDGE | - | - | - | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio |
Nokia 110 | 15 May 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | 0.3 MP, 144p10 | BL-5C | S40 6th Lite | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio, Dual SIM |
Nokia 111 | 15 May 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | 0.3 MP, 144p10 | BL-5CB | S40 6th Lite | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio |
Nokia 112 | 15 May 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | 0.3 MP, 144p10 | BL-6C | S40 6th Lite | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio, Dual SIM |
Nokia 113 | 15 May 2012 | Bar | 1.8" 128x160 16 bit LCD | 64 MB + microSD | 0.3 MP, 144p10 | BL-5CB | S40 6th Lite | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, WAP 2.0 | FM Radio |
Nokia 1680 classic | 2 Apr 2008 | Bar | 1.8" 128x160 16 bit LCD | 11 MB | 0.3 MP, 96p8 | BL-5CA | S40 5th Lite | - | GSM, EDGE | - | - | - | - | MIDP 2.1 | XHTML, WAP 2.0 | - |
Nokia 206 | 3 Dec 2012 | Bar | 2.6" 240x320 16 bit LCD | 64 MB + microSD | 1.3 MP, 480p15 | BL-4U | S40 DP 1.0 | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio, Dual SIM (some) |
Nokia 2060 | 3 Dec 2012 | Bar | 2.6" 240x320 16 bit LCD | 64 MB + microSD | 1.3 MP, 480p15 | BL-4U | S40 DP 1.0 | - | GSM, EDGE | - | - | 2.1 +EDR | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio, Dual SIM (some) |
Nokia 207 | 26 Jul 2013 | Bar | 2.4" 240x320 18 bit LCD | 256 MB + microSD | - | BL-5C | S40 6th FP1 | - | GSM, EDGE | UMTS, HSDPA | - | 3.0 | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio |
Nokia 208 | 26 Jul 2013 | Bar | 2.4" 240x320 18 bit LCD | 256 MB + microSD | 1.3 MP, 240p15 | BL-5C | S40 6th FP1 | - | GSM, EDGE | UMTS, HSDPA | - | 3.0 | - | MIDP 2.1 | HTML 4.0, JS 1.8, WAP 2.0 | FM Radio, Dual SIM (some) |
Nokia 2220 slide | 4 Nov 2009 | Slide | 1.8" 128x160 16 bit LCD | 32 MB | - | BL-4C | S40 5th FP1 Lite | - | GSM, EDGE | - | - | - | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2320 classic | 4 Nov 2008 | Bar | 1.8" 128x160 16 bit LCD | 32 MB | - | BL-5C | S40 5th FP1 Lite | - | GSM, EDGE | - | - | - | - | MIDP 2.1 | XHTML, WAP 2.0 | - |
Nokia 2323 classic | 4 Nov 2008 | Bar | 1.8" 128x160 16 bit LCD | 32 MB | - | BL-5C | S40 5th FP1 Lite | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2330 classic | 4 Nov 2008 | Bar | 1.8" 128x160 16 bit LCD | 32 MB | 0.3 MP, 96p6 | BL-5C | S40 5th FP1 Lite | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2355 | 26 Oct 2005 | Flip | 1.5" 128x128 16 bit LCD | 3 MB | - | BL-5C | S40 1st | - | CDMA, 1x | - | - | - | - | MIDP 1.0 | XHTML, WAP 2.0 | FM Radio |
Nokia 2600 classic | 22 Jan 2008 | Bar | 1.8" 128x160 16 bit LCD | 10 MB | 0.3 MP, 96p8 | BL-5BT | S40 5th | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2610 | 30 Mar 2006 | Bar | 1.5" 128x128 16 bit LCD | 2 MB | - | BL-5C | S40 2nd | - | GSM, GPRS | - | - | - | - | MIDP 2.0 | XHTML, WAP 2.0 | - |
Nokia 2626 | 28 Nov 2006 | Bar | 1.5" 128x128 16 bit LCD | 2 MB | - | BL-5C | S40 2nd | - | GSM, GPRS | - | - | - | - | MIDP 2.0 | XHTML, WAP 2.0 | FM Radio |
Nokia 2630 | 3 May 2007 | Bar | 1.8" 128x160 16 bit LCD | 11 MB | 0.3 MP, 96p8 | BL-4B | S40 5th | - | GSM, EDGE | - | - | 2.0 +EDR | - | MIDP 2.1 | XHTML, WAP 2.0 | FM Radio |
Nokia 2650 | 14 Jun 2004 | Flip | 1.5" 128x128 12 bit LCD | 1 MB | - | BL-4C | S40 1st | - | GSM, GPRS | - | - | - | - | MIDP 1.0 | XHTML, WAP 1.2.1 | - |