Windows ISO labels
From etlam.eu Tech Wiki
Windows 2000
Structure
<Version><Edition><Release>_<Language code>
Example for Windows 2000 Professional Retail SP3: YRMPFPP_EN
OEM and MSDN releases may follow a different naming scheme
Version
Version | ID |
---|---|
Windows 2000 - RTM | W2 |
Windows 2000 - SP1 | SP1 |
Windows 2000 - SP2 | SP2 |
Windows 2000 - SP3 | YRM |
Windows 2000 - SP4 | ZRM |
Edition
Edition | ID |
---|---|
Professional | P |
Server | S |
Advanced Server | A |
Release
Release | ID |
---|---|
Retail | FPP |
OEM | OEM |
Upgrade | CCP |
Select | SEL |
Debug | CHK |
Windows 7 & Windows Server 2008 R2
Structure
<Version><Edition><Architecture><Release>_<Language code>_DVD
Example for Windows 7 SP1 Professional Retail x64: GSP1RMCPRXFRER_EN_DVD
Note: Language Packs, SDKs, Service Pack DVDs and Windows MultiPoint Server 2011 follow a different format.
Version
Version | ID |
---|---|
Windows 7 - RTM | GRM |
Windows 7 - SP1 | GSP1RM |
Windows Server 2008 R2 - RTM | GRM |
Windows Server 2008 R2 - SP1 |
Edition
Edition | ID |
---|---|
Windows 7 | |
Starter | CST |
Starter N | CNST |
Home Basic | CHB |
Home Basic N | CNHB |
Home Premium | CHP |
Home Premium N | CNHP |
Professional | CPR |
Professional N | CNPR |
Enterprise | CEN |
Enterprise N | CNEN |
Ultimate | CUL |
Ultimate N | CNUL |
Multiple Editions | C |
Windows Server 2008 R2 | |
Standard / Enterprise / Datacenter / Web | S |
Server Enterprise | E |
Server Foundation | SF |
Server HPC | SH |
Server Hypercore | HV |
Architecture
Architecture | ID |
---|---|
x86 | - |
x64 | X |
ia64 | IAI |
Release
Release | ID |
---|---|
Retail | FRER |
OEM | FREO |
Volume | VOL |
Evaluation | EVAL |
Upgrade | VCCP |