Nokia 109
The Nokia 109 is a Dual-band GPRS phone for EGSM 900/1800 that includes Nokia XPress Browser, Stereo RDS FM radio, email and MIDP 2.1 APIs for application creation.
Nokia 109 | |
---|---|
Announced | 2 November 2012 |
Phone Type | Brick |
Operating System | Series 40 6th Edition Lite |
Communication | GSM 900/1800, EDGE |
Technical Specs | ||
---|---|---|
Developer Platform | Series 40 6th Edition Lite | |
Operating System | Nokia OS | |
Screen Resolution | 128 x 160 pixels | |
General | ||
Development Frameworks | Java | |
Screen Resolution | 128 x 160 pixels | |
Screen Color Depth | 16 bits | |
Screen Size | 1.8 inches | |
Display Technology | LCD transmissive | |
Device Size | 110 x 46 x 14.8 mm | |
Volume | 63 cc | |
Weight | 77 g | |
Keypad | Grid Key Mat | |
Other Keys | 3 Labeled Soft Keys
5-way Scrolling | |
Frequency Bands | GSM 1800
GSM 900 | |
Data Bearers | EGPRS
GPRS | |
Regional Availability | Global | |
CPU Count | Single CPU | |
Consumer Link | Device Home Page | |
Developer Page Link | Developer Home Page | |
Extra Features | ||
Extra Features | Flight Mode
FOTA Firmware over the Air Nokia Life Nokia Store Themes | |
APIs | ||
Java Technology | JSR 139 Connected, Limited Device Configuration (CLDC) 1.1
JSR 118 MIDP 2.1 JSR 185 Java™ Technology for Wireless Industry JSR 75 FileConnection and PIM API 1.0 JSR 172 J2ME™ Web Services Specification 1.0 (RPC package) JSR 172 J2ME™ Web Services Specification 1.0 (XML Parser package) JSR 177 Security and Trust Services API for J2ME™ 1.0 (SATSA-APDU package) JSR 177 Security and Trust Services API for J2ME™ 1.0 (SATSA-CRYPTO package) JSR 179 Location API for J2ME™ 1.0 JSR 184 Mobile 3D Graphics API for J2ME™ 1.1 JSR 205 Wireless Messaging API 2.0 JSR 211 Content Handler API 1.0 Nokia UI API 1.1 In-App Purchase API 1.0 JSR 135 Mobile Media API 1.2 | |
Recommended Java SDK | Series 40 5th Ed. FP1 Lite SDK | |
Secondary Java SDK | Nokia SDK 1.1 for Java | |
Java API Access Permissions | Java API Access Permissions | |
Certificates | UTI Root | |
Browser, Flash and Web Technologies | ||
UAProfile Link | Profile | |
Browser Details | HTML 4.0
HTML over TCP/IP Nokia Xpress Browser WAP 2.0 XHTML 1.1 XHTML over TCP/IP | |
Multimedia | ||
Video Features | Video Player | |
Video Playback Formats | 3GPP formats (H.263), ASF, AVI, H.264/AVC, MPEG-4, VC-1, WMV | |
Video Playback Frame Rate | 15 fps | |
Graphic Formats | BMP, GIF87a, GIF89a, JPEG, M3G, OTA, PNG, WBMP | |
Theme Version | Series 40 Theme v3.0 | |
Suggested Theme Template | Series 40 Entry UI | |
Audio Features | Audio Recorder AMR
Handsfree Speaker[1] MP3 Ringtones Stereo FM RDS Radio | |
Audio Formats | AAC, AMR-NB, AMR-WB, AWB, M4A, MIDI Tones (poly 24), Mobile XMF, MP3, SP-MIDI, WAV, WMA | |
Speech Codecs | AMR-NB
EFR GSM FR | |
Notes | 1 Speaker loudness up to 103 phon. | |
Memory Functions | ||
RAM Memory | 16 MB | |
ROM memory | 64 MB | |
Memory Card type | Micro SD | |
Maximum Memory Card Size | 32 GB | |
Maximum Heap Size | 2 MB | |
Maximum JAR Size | 2 MB | |
Connectivity | ||
Sharing Features | Email
MMS | |
Local Connectivity | Nokia AV 3.5mm | |
Messaging | ||
Messaging | AMS, IM, MMS+SMIL, SMS | |
Messaging Features | OMA Multimedia Messaging Service v1.3 | |
Email Solutions | Nokia Email
Nokia Messaging 2.0 | |
Supported Email Protocols | IMAP4, POP3, SMTP | |
Power Management | ||
Power Management | 2.0mm Charger Connector | |
Battery model | BL-5CB 3.7V 800mAh | |
GSM Talk Time up to | 7.8 hours | |
GSM Standby Time up to | 790.0 hours | |
Music Playback Time up to | 21.5 hours | |
Other | ||
OMA Device Management | OMA Client Provisioning v1.1
OMA Device Management v1.2 | |
Synchronization | OMA Data Synchronization v1.2
SyncML | |
Digital Rights Management | OMA DRM Forward Lock
OMA DRM v2.0 | |
DRM Delivery Method | MMS
OMA Download v1.0 WAP Download |