From etlam.eu Tech Wiki
No edit summary |
mNo edit summary |
||
Line 441: | Line 441: | ||
|yes | |yes | ||
|- | |- | ||
|07.06.2011 | |''07.06.2011'' | ||
|3D Classics: Excitebike | |''3D Classics: Excitebike'' | ||
|5,99 € | |''5,99 €'' | ||
|5,99 € | |''5,99 €'' | ||
|29.09.2022 | |''29.09.2022'' | ||
|Nintendo | |''Nintendo'' | ||
|Arika | |''Arika'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|17.06.2011 | |''17.06.2011'' | ||
|The Legend of Zelda: Ocarina of Time 3D | |''The Legend of Zelda: Ocarina of Time 3D'' | ||
|19,99 € | |''19,99 €'' | ||
|11,99 € | |''11,99 €'' | ||
|19.11.2020 | |''19.11.2020'' | ||
|Nintendo | |''Nintendo'' | ||
|Grezzo | |''Grezzo'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|17.06.2011 | |17.06.2011 | ||
Line 485: | Line 485: | ||
|yes | |yes | ||
|- | |- | ||
|01.07.2011 | |''01.07.2011'' | ||
|Resident Evil: The Mercenaries 3D | |''Resident Evil: The Mercenaries 3D'' | ||
|9,99 € | |''9,99 €'' | ||
|0,99 € | |''0,99 €'' | ||
|30.04.2022 | |''30.04.2022'' | ||
|Capcom | |''Capcom'' | ||
|Capcom | |''Capcom'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|02.09.2011 | |02.09.2011 | ||
Line 507: | Line 507: | ||
|yes | |yes | ||
|- | |- | ||
|17.11.2011 | |''17.11.2011'' | ||
|3D Classics Kirby's Adventure | |''3D Classics Kirby's Adventure'' | ||
|5,99 € | |''5,99 €'' | ||
|5,99 € | |''5,99 €'' | ||
|25.03.2023 | |''25.03.2023'' | ||
|Nintendo | |''Nintendo'' | ||
|Arika | |''Arika'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|18.11.2011 | |18.11.2011 | ||
Line 551: | Line 551: | ||
|yes | |yes | ||
|- | |- | ||
|08.12.2011 | |''08.12.2011'' | ||
|Pullblox | |''Pullblox'' | ||
|5,99 € | |''5,99 €'' | ||
|5,99 € | |''5,99 €'' | ||
|25.03.2023 | |''25.03.2023'' | ||
|Nintendo | |''Nintendo'' | ||
|Intelligent Systems | |''Intelligent Systems'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|08.03.2012 | |''08.03.2012'' | ||
|Fun! Fun! Minigolf TOUCH! | |''Fun! Fun! Minigolf TOUCH!'' | ||
|2,99 € | |''2,99 €'' | ||
|2,99 € | |''2,99 €'' | ||
|26.03.2023 | |''26.03.2023'' | ||
|Shin'en Multimedia | |''Shin'en Multimedia'' | ||
|Shin'en Multimedia | |''Shin'en Multimedia'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|29.03.2012 | |29.03.2012 | ||
Line 606: | Line 606: | ||
|yes | |yes | ||
|- | |- | ||
|24.05.2012 | |''24.05.2012'' | ||
|Art of Balance TOUCH! | |''Art of Balance TOUCH!'' | ||
|6,99 € | |''6,99 €'' | ||
|6,99 € | |''6,99 €'' | ||
|27.03.2023 | |''27.03.2023'' | ||
|Shin'en Multimedia | |''Shin'en Multimedia'' | ||
|Shin'en Multimedia | |''Shin'en Multimedia'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|12.06.2012 | |12.06.2012 | ||
Line 639: | Line 639: | ||
|yes | |yes | ||
|- | |- | ||
|06.09.2012 | |''06.09.2012'' | ||
|Picross e | |''Picross e'' | ||
|4,99 € | |''4,99 €'' | ||
|4,99 € | |''4,99 €'' | ||
|03.06.2013 | |''03.06.2013'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|27.09.2012 | |''27.09.2012'' | ||
|Crazy Chicken Pirates 3D | |''Crazy Chicken Pirates 3D'' | ||
|1,99 € | |''1,99 €'' | ||
|1,99 € | |''1,99 €'' | ||
|27.03.2023 | |''27.03.2023'' | ||
|Teyon | |''Teyon'' | ||
|Teyon | |''Teyon'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|28.09.2012 | |28.09.2012 | ||
Line 672: | Line 672: | ||
|yes | |yes | ||
|- | |- | ||
|12.10.2012 | |''12.10.2012'' | ||
|Pokémon Dream Radar | |''Pokémon Dream Radar'' | ||
|2,99 € | |''2,99 €'' | ||
|2,99 € | |''2,99 €'' | ||
|01.09.2022 | |''01.09.2022'' | ||
|Nintendo | |''Nintendo'' | ||
|Creatures Inc. | |''Creatures Inc.'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|26.10.2012 | |''26.10.2012'' | ||
|Professor Layton and the Miracle Mask | |''Professor Layton and the Miracle Mask'' | ||
|44,99 € | |''44,99 €'' | ||
| - | | ''-'' | ||
|01.01.2013 | |''01.01.2013'' | ||
|Nintendo | |''Nintendo'' | ||
|Level-5 | |''Level-5'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|26.10.2012 | |26.10.2012 | ||
Line 705: | Line 705: | ||
|yes | |yes | ||
|- | |- | ||
|15.11.2012 | |''15.11.2012'' | ||
|Fallblox | |''Fallblox'' | ||
|7,99 € | |''7,99 €'' | ||
|7,99 € | |''7,99 €'' | ||
|26.03.2023 | |''26.03.2023'' | ||
|Nintendo | |''Nintendo'' | ||
|Intelligent Systems | |''Intelligent Systems'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |||
|''23.11.2012'' | |||
|''Zero Escape: Virtue's Last Reward'' | |||
|''24,99 €'' | |||
|''4,99 €'' | |||
|''31.10.2020'' | |||
|''Rising Star Games'' | |||
|''Chunsoft'' | |||
|''EU'' | |||
|''Digital'' | |||
| ''-'' | |||
|- | |- | ||
| | |''24.01.2013'' | ||
| | |''Picross e2'' | ||
| | |''4,99 €'' | ||
| | |''2,49 €'' | ||
| | |''19.11.2020'' | ||
| | |''Jupiter'' | ||
| | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
| | |''28.03.2013'' | ||
|''HarmoKnight'' | |||
|''14,99 €'' | |||
|''14,99 €'' | |||
|''26.03.2023'' | |||
|''Nintendo'' | |||
|''Game Freak'' | |||
|''EU'' | |||
|''Digital'' | |||
| ''-'' | |||
|HarmoKnight | |||
|14,99 € | |||
|14,99 € | |||
|26.03.2023 | |||
|Nintendo | |||
|Game Freak | |||
|EU | |||
|Digital | |||
| - | |||
|- | |- | ||
|26.04.2013 | |26.04.2013 | ||
Line 793: | Line 793: | ||
|yes | |yes | ||
|- | |- | ||
|27.06.2013 | |''27.06.2013'' | ||
|3D MahJongg | |''3D MahJongg'' | ||
|4,99 € | |''4,99 €'' | ||
|0,99 € | |''0,99 €'' | ||
|27.03.2023 | |''27.03.2023'' | ||
|Joindots | |''Joindots'' | ||
|Joindots | |''Joindots'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|18.07.2013 | |''18.07.2013'' | ||
|ATTACK OF THE FRIDAY MONSTERS! A TOKYO TALE | |''ATTACK OF THE FRIDAY MONSTERS! A TOKYO TALE'' | ||
|7,99 € | |''7,99 €'' | ||
|7,99 € | |''7,99 €'' | ||
|26.03.2023 | |''26.03.2023'' | ||
|Level-5 | |''Level-5'' | ||
|Millennium Kitchen | |''Millennium Kitchen'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|07.08.2013 | |''07.08.2013'' | ||
|SteamWorld Dig | |''SteamWorld Dig'' | ||
|8,99 € | |''8,99 €'' | ||
|1,79 € | |''1,79 €'' | ||
|30.12.2022 | |''30.12.2022'' | ||
|Image & Form | |''Image & Form'' | ||
|Image & Form | |''Image & Form'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|12.10.2013 | |12.10.2013 | ||
Line 837: | Line 837: | ||
|yes | |yes | ||
|- | |- | ||
|24.10.2013 | |''24.10.2013'' | ||
|Phoenix Wright: Ace Attorney - Dual Destinies | |''Phoenix Wright: Ace Attorney - Dual Destinies'' | ||
|24,99 € | |''24,99 €'' | ||
|9,99 € | |''9,99 €'' | ||
|16.01.2020 | |''16.01.2020'' | ||
|Capcom | |''Capcom'' | ||
|Capcom | |''Capcom'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|08.11.2013 | |08.11.2013 | ||
Line 859: | Line 859: | ||
|yes | |yes | ||
|- | |- | ||
|14.11.2013 | |''14.11.2013'' | ||
|Picross e3 | |''Picross e3'' | ||
|5,00 € | |''5,00 €'' | ||
|2,50 € | |''2,50 €'' | ||
|19.11.2020 | |''19.11.2020'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |||
|''26.12.2013'' | |||
|''EDGE'' | |||
|''3,99 €'' | |||
|''1,99 €'' | |||
|''14.06.2014'' | |||
|''Mobigame'' | |||
|''Mobigame'' | |||
|''EU'' | |||
|''Digital'' | |||
| ''-'' | |||
|- | |- | ||
| | |''06.02.2014'' | ||
|''Retro City Rampage DX'' | |||
|''8,99 €'' | |||
| ''-'' | |||
|''28.04.2016'' | |||
|''Vblank Entertainment'' | |||
|''Vblank Entertainment'' | |||
|''EU'' | |||
|''Digital'' | |||
| ''-'' | |||
|Retro City Rampage DX | |||
|8,99 € | |||
| - | |||
|28.04.2016 | |||
|Vblank Entertainment | |||
|Vblank Entertainment | |||
|EU | |||
|Digital | |||
| - | |||
|- | |- | ||
|20.02.2014 | |''20.02.2014'' | ||
|WEAPON SHOP de OMASSE | |''WEAPON SHOP de OMASSE'' | ||
|7,99 € | |''7,99 €'' | ||
|7,99 € | |''7,99 €'' | ||
|25.03.2023 | |''25.03.2023'' | ||
|Level-5 | |''Level-5'' | ||
|Nex Entertainment | |''Nex Entertainment'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|28.03.2014 | |28.03.2014 | ||
Line 925: | Line 925: | ||
|yes | |yes | ||
|- | |- | ||
|22.05.2014 | |''22.05.2014'' | ||
|Picross e4 | |''Picross e4'' | ||
|5,00 € | |''5,00 €'' | ||
|2,50 € | |''2,50 €'' | ||
|19.11.2020 | |''19.11.2020'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|05.06.2014 | |05.06.2014 | ||
Line 980: | Line 980: | ||
|no | |no | ||
|- | |- | ||
|06.11.2014 | |''06.11.2014'' | ||
|Shovel Knight: Treasure Trove | |''Shovel Knight: Treasure Trove'' | ||
|29,99 € | |''29,99 €'' | ||
|4,49 € | |''4,49 €'' | ||
|25.03.2023 | |''25.03.2023'' | ||
|Yacht Club Games | |''Yacht Club Games'' | ||
|Yacht Club Games | |''Yacht Club Games'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|13.11.2014 | |''13.11.2014'' | ||
|Picross e5 | |''Picross e5'' | ||
|5,00 € | |''5,00 €'' | ||
|2,50 € | |''2,50 €'' | ||
|19.11.2020 | |''19.11.2020'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|21.11.2014 | |21.11.2014 | ||
Line 1,024: | Line 1,024: | ||
|yes | |yes | ||
|- | |- | ||
|11.12.2014 | |''11.12.2014'' | ||
|Phoenix Wright: Ace Attorney Triology | |''Phoenix Wright: Ace Attorney Triology'' | ||
|29,99 € | |''29,99 €'' | ||
|9,89 € | |''9,89 €'' | ||
|18.01.2020 | |''18.01.2020'' | ||
|Capcom | |''Capcom'' | ||
|Capcom | |''Capcom'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|05.02.2015 | |''05.02.2015'' | ||
|Shantae and the Pirate's Curse | |''Shantae and the Pirate's Curse'' | ||
|16,99 € | |''16,99 €'' | ||
| - | | ''-'' | ||
|28.04.2016 | |''28.04.2016'' | ||
|WayForward | |''WayForward'' | ||
|WayForward | |''WayForward'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|20.03.2015 | |20.03.2015 | ||
Line 1,068: | Line 1,068: | ||
|yes | |yes | ||
|- | |- | ||
|14.05.2015 | |''14.05.2015'' | ||
|Fullblox (Unlocked DLC) | |''Fullblox (Unlocked DLC)'' | ||
|9,99 € | |''9,99 €'' | ||
|9,99 € | |''9,99 €'' | ||
|26.03.2023 | |''26.03.2023'' | ||
|Nintendo | |''Nintendo'' | ||
|Intelligent Systems | |''Intelligent Systems'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|11.06.2015 | |''11.06.2015'' | ||
|Dr. Mario: Miracle Cure | |''Dr. Mario: Miracle Cure'' | ||
|9,99 € | |''9,99 €'' | ||
|9,99 € | |''9,99 €'' | ||
|26.03.2023 | |''26.03.2023'' | ||
|Nintendo | |''Nintendo'' | ||
|Arika | |''Arika'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|30.07.2015 | |''30.07.2015'' | ||
|Picross e6 | |''Picross e6'' | ||
|5,00 € | |''5,00 €'' | ||
|2,50 € | |''2,50 €'' | ||
|19.11.2020 | |''19.11.2020'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|02.10.2015 | |02.10.2015 | ||
Line 1,112: | Line 1,112: | ||
|yes | |yes | ||
|- | |- | ||
|10.12.2015 | |''10.12.2015'' | ||
|Terraria | |''Terraria'' | ||
|19,99 € | |''19,99 €'' | ||
|19,99 € | |''19,99 €'' | ||
|13.12.2015 | |''13.12.2015'' | ||
|505 Games | |''505 Games'' | ||
|Re-Logic | |''Re-Logic'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|24.12.2015 | |''24.12.2015'' | ||
|Japanese Rail Sim 3D Journey to Kyoto | |''Japanese Rail Sim 3D Journey to Kyoto'' | ||
|14,99 € | |''14,99 €'' | ||
|1,99 € | |''1,99 €'' | ||
|04.03.2023 | |''04.03.2023'' | ||
|Sonic Powered | |''Sonic Powered'' | ||
|Sonic Powered | |''Sonic Powered'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|31.12.2015 | |31.12.2015 | ||
Line 1,145: | Line 1,145: | ||
|yes | |yes | ||
|- | |- | ||
|17.03.2016 | |''17.03.2016'' | ||
|My Nintendo Picross - The Legend of Zelda - Twilight Princess | |''My Nintendo Picross - The Legend of Zelda - Twilight Princess'' | ||
| - | | ''-'' | ||
| - | | ''-'' | ||
|13.09.2020 | |''13.09.2020'' | ||
|Nintendo | |''Nintendo'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|29.04.2016 | |29.04.2016 | ||
Line 1,167: | Line 1,167: | ||
|yes | |yes | ||
|- | |- | ||
|05.05.2016 | |''05.05.2016'' | ||
|Pocket Card Jockey | |''Pocket Card Jockey'' | ||
|6,99 € | |''6,99 €'' | ||
|6,99 € | |''6,99 €'' | ||
|24.03.2023 | |''24.03.2023'' | ||
|Nintendo | |''Nintendo'' | ||
|Game Freak | |''Game Freak'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|19.05.2016 | |''19.05.2016'' | ||
|Digger Dan DX | |''Digger Dan DX'' | ||
|1,99 € | |''1,99 €'' | ||
| - | | ''-'' | ||
|07.03.2023 | |''07.03.2023'' | ||
|Four Horses | |''Four Horses'' | ||
|Four Horses | |''Four Horses'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|16.06.2016 | |16.06.2016 | ||
Line 1,200: | Line 1,200: | ||
|yes | |yes | ||
|- | |- | ||
|08.09.2016 | |''08.09.2016'' | ||
|Phoenix Wright: Ace Attorney - Spirit of Justice | |''Phoenix Wright: Ace Attorney - Spirit of Justice'' | ||
|29,99 € | |''29,99 €'' | ||
|9,89 € | |''9,89 €'' | ||
|16.01.2020 | |''16.01.2020'' | ||
|Capcom | |''Capcom'' | ||
|Capcom | |''Capcom'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|21.10.2016 | |21.10.2016 | ||
Line 1,266: | Line 1,266: | ||
|yes | |yes | ||
|- | |- | ||
|22.12.2016 | |''22.12.2016'' | ||
|Picross e7 | |''Picross e7'' | ||
|5,00 € | |''5,00 €'' | ||
|2,50 € | |''2,50 €'' | ||
|19.11.2020 | |''19.11.2020'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|25.05.2017 | |''25.05.2017'' | ||
|I am an air traffic controller AIRPORT HERO NARITA | |''I am an air traffic controller AIRPORT HERO NARITA'' | ||
|14,99 € | |''14,99 €'' | ||
|1,99 € | |''1,99 €'' | ||
|07.06.2022 | |''07.06.2022'' | ||
|Sonic Powered | |''Sonic Powered'' | ||
|Sonic Powered | |''Sonic Powered'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|06.06.2017 | |06.06.2017 | ||
Line 1,299: | Line 1,299: | ||
|yes | |yes | ||
|- | |- | ||
|22.06.2017 | |''22.06.2017'' | ||
|RPG Maker Fes | |''RPG Maker Fes'' | ||
|39,99 € | |''39,99 €'' | ||
|2,99 € | |''2,99 €'' | ||
|15.09.2022 | |''15.09.2022'' | ||
|NIS America Inc. | |''NIS America Inc.'' | ||
|KADOKAWA GAMES | |''KADOKAWA GAMES'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|28.07.2017 | |28.07.2017 | ||
Line 1,321: | Line 1,321: | ||
|yes | |yes | ||
|- | |- | ||
|17.08.2017 | |''17.08.2017'' | ||
|SmileBASIC | |''SmileBASIC'' | ||
|9,50 € | |''9,50 €'' | ||
|9,50 € | |''9,50 €'' | ||
|25.03.2023 | |''25.03.2023'' | ||
|SmileBoom | |''SmileBoom'' | ||
|SmileBoom | |''SmileBoom'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|06.10.2017 | |06.10.2017 | ||
Line 1,354: | Line 1,354: | ||
|yes | |yes | ||
|- | |- | ||
|23.11.2017 | |''23.11.2017'' | ||
|Apollo Justice: Ace Attorney | |''Apollo Justice: Ace Attorney'' | ||
|24,99 € | |''24,99 €'' | ||
|6,99 € | |''6,99 €'' | ||
|18.01.2020 | |''18.01.2020'' | ||
|Capcom | |''Capcom'' | ||
|Capcom | |''Capcom'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|23.11.2017 | |''23.11.2017'' | ||
|Kid Tripp | |''Kid Tripp'' | ||
|1,99 € | |''1,99 €'' | ||
| - | | ''-'' | ||
|07.03.2023 | |''07.03.2023'' | ||
|Four Horses | |''Four Horses'' | ||
|Four Horses | |''Four Horses'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|21.12.2017 | |''21.12.2017'' | ||
|Mom Hid My Game! | |''Mom Hid My Game!'' | ||
|4,99 € | |''4,99 €'' | ||
|2,49 € | |''2,49 €'' | ||
|24.03.2023 | |''24.03.2023'' | ||
|Kemco | |''Kemco'' | ||
|hap Inc. | |''hap Inc.'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|18.01.2018 | |''18.01.2018'' | ||
|Picross e8 | |''Picross e8'' | ||
|5,00 € | |''5,00 €'' | ||
|2,50 € | |''2,50 €'' | ||
|19.11.2020 | |''19.11.2020'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|28.06.2018 | |''28.06.2018'' | ||
|Sanrio characters Picross | |''Sanrio characters Picross'' | ||
|6,99 € | |''6,99 €'' | ||
|6,99 € | |''6,99 €'' | ||
|22.10.2022 | |''22.10.2022'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|27.07.2018 | |27.07.2018 | ||
Line 1,420: | Line 1,420: | ||
|yes | |yes | ||
|- | |- | ||
|08.08.2018 | |''08.08.2018'' | ||
|ピクロス e9 | |''ピクロス e9'' | ||
|¥ 500 | |''¥ 500'' | ||
|¥ 500 | |''¥ 500'' | ||
|18.10.2022 | |''18.10.2022'' | ||
|Jupiter | |''Jupiter'' | ||
|Jupiter | |''Jupiter'' | ||
|JP | |''JP'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|20.09.2018 | |''20.09.2018'' | ||
|Minecraft: New Nintendo 3DS Edition | |''Minecraft: New Nintendo 3DS Edition'' | ||
|29,99 € | |''29,99 €'' | ||
|29,99 € | |''29,99 €'' | ||
|16.01.2020 | |''16.01.2020'' | ||
|Mojang Studios | |''Mojang Studios'' | ||
|Mojang Studios | |''Mojang Studios'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|- | |- | ||
|08.03.2019 | |08.03.2019 | ||
Line 1,464: | Line 1,464: | ||
|yes | |yes | ||
|- | |- | ||
|18.08.2022 | |''18.08.2022'' | ||
|Shovel Software Insurance Claim | |''Shovel Software Insurance Claim'' | ||
|1,00 € | |''1,00 €'' | ||
|1,00 € | |''1,00 €'' | ||
|18.12.2022 | |''18.12.2022'' | ||
|Batafurai | |''Batafurai'' | ||
|Batafurai | |''Batafurai'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
| - | | ''-'' | ||
|} | |} | ||
Line 1,491: | Line 1,491: | ||
!Box | !Box | ||
|- | |- | ||
|07.06.2011 | |''07.06.2011'' | ||
|Super Mario Land | |''Super Mario Land'' | ||
|Game Boy | |''Game Boy'' | ||
|3,99 € | |''3,99 €'' | ||
|1,99 € | |''1,99 €'' | ||
|19.11.2020 | |''19.11.2020'' | ||
|Nintendo | |''Nintendo'' | ||
|Nintendo | |''Nintendo'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
|- | |||
|''08.06.2011'' | |||
|''The Legend of Zelda: Link's Awakening DX'' | |||
|''Game Boy Color'' | |||
|''5,99 €'' | |||
|''2,99 €'' | |||
|''13.09.2020'' | |||
|''Nintendo'' | |||
|''Nintendo'' | |||
|''EU'' | |||
|''Digital'' | |||
|- | |||
|''07.07.2011'' | |||
|''Animal Crossing Calculator'' | |||
|''DSiWare'' | |||
|''1,99 €'' | |||
|''1,99 €'' | |||
|''21.10.2020'' | |||
|''Nintendo'' | |||
|''Nintendo'' | |||
|''EU'' | |||
|''Digital'' | |||
|- | |- | ||
| | |''07.07.2011'' | ||
| | |''Animal Crossing Clock'' | ||
| | |''DSiWare'' | ||
| | |''1,99 €'' | ||
| | |''1,99 €'' | ||
| | |''21.10.2020'' | ||
|Nintendo | |''Nintendo'' | ||
|Nintendo | |''Nintendo'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
|- | |- | ||
|07.07.2011 | |''07.07.2011'' | ||
| | |''Mario vs. Donkey Kong: Minis March Again!'' | ||
|DSiWare | |''DSiWare'' | ||
| | |''7,99 €'' | ||
| | |''9,96 €'' | ||
| | |''29.09.2022'' | ||
|Nintendo | |''Nintendo'' | ||
|Nintendo | |''Nintendo'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
|- | |- | ||
|07.07.2011 | |''07.07.2011'' | ||
| | |''WarioWare: Snapped!'' | ||
|DSiWare | |''DSiWare'' | ||
| | |''4,99 €'' | ||
| | |''4,99 €'' | ||
| | |''14.10.2022'' | ||
|Nintendo | |''Nintendo'' | ||
|Nintendo | |''Nintendo'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
|- | |- | ||
|07.07.2011 | |''07.07.2011'' | ||
| | |''A Little Bit of... Dr Kawashima’s Brain Training: Maths Edition'' | ||
|DSiWare | |''DSiWare'' | ||
|7,99 € | |''7,99 €'' | ||
| | |''7,99 €'' | ||
| | |''25.03.2023'' | ||
|Nintendo | |''Nintendo'' | ||
|Nintendo | |''Nintendo'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
|- | |- | ||
|07.07.2011 | |''07.07.2011'' | ||
| | |''Shantae: Risky's Revenge'' | ||
|DSiWare | |''DSiWare'' | ||
| | |''11,99 €'' | ||
| | |''11,99 €'' | ||
| | |''25.03.2023'' | ||
| | |''WayForward'' | ||
| | |''WayForward'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
|- | |- | ||
|07.07.2011 | |''07.07.2011'' | ||
| | |''Solitär 2 in 1'' | ||
|DSiWare | |''DSiWare'' | ||
| | |''1,99 €'' | ||
| | |''1,99 €'' | ||
|25.03.2023 | |''25.03.2023'' | ||
|Nintendo | |''Nintendo'' | ||
|Nintendo | |''Nintendo'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
|- | |- | ||
|07.07.2011 | |''07.07.2011'' | ||
| | |''Photo Dojo'' | ||
|DSiWare | |''DSiWare'' | ||
| | |''1,99 €'' | ||
| | |''1,99 €'' | ||
| | |''27.03.2023'' | ||
| | |''Nintendo'' | ||
| | |''Nintendo'' | ||
|EU | |''EU'' | ||
|Digital | |''Digital'' | ||
|- | |- | ||
|07.07.2011 | |''07.07.2011'' | ||
| | |''Telegraph Crosswords'' | ||
|DSiWare | |''DSiWare'' | ||
|1,99 € | |''4,99 €'' | ||
|1,99 € | |''4,99 €'' | ||
| | |''27.03.2023'' | ||
| | |''Sanuk Games'' | ||
