Windows Update - Patch Lists: Difference between revisions
No edit summary |
|||
Line 83: | Line 83: | ||
|[[Mssecure - 2002-12-04 (Shavlik)]] | |[[Mssecure - 2002-12-04 (Shavlik)]] | ||
|309 | |309 | ||
| | |[[Mssecure - 2002-04-04 (JPN)]] | ||
| | |256 | ||
| | | | ||
| | | | ||
Line 94: | Line 94: | ||
| | | | ||
| | | | ||
| | |[[Mssecure - 2002-05-24 (JPN)]] | ||
| | |265 | ||
| | | | ||
| | | | ||
Line 105: | Line 105: | ||
| | | | ||
| | | | ||
| | |[[Mssecure - 2002-08-21 (JPN)]] | ||
| | |284 | ||
| | | | ||
| | | | ||
Line 116: | Line 116: | ||
| | | | ||
| | | | ||
| | |[[Mssecure - 2002-10-18 (JPN)]] | ||
| | |302 | ||
| | | | ||
| | | | ||
Line 127: | Line 127: | ||
| | | | ||
| | | | ||
| | |[[Mssecure - 2002-11-22 (JPN)]] | ||
| | |307 | ||
| | | | ||
| | | | ||
Line 138: | Line 138: | ||
| | | | ||
| | | | ||
| | |[[Mssecure - 2002-12-19 (JPN)]] | ||
| | |313 | ||
| | | | ||
| | | | ||
Line 179: | Line 179: | ||
|- | |- | ||
! colspan="10" |2003 | ! colspan="10" |2003 | ||
|- | |||
|[[Mssecure - 2003-01-20]] | |||
| | |||
|[[Mssecure - 2003-02-08 (Shavlik)]] | |||
|320 | |||
|[[Mssecure - 2003-01-27 (JPN)]] | |||
|316 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Mssecure - 2003-02-07]] | |[[Mssecure - 2003-02-07]] | ||
|318 | |318 | ||
|[[Mssecure - 2003- | |[[Mssecure - 2003-03-28 (Shavlik)]] | ||
| | |332 | ||
|[[Mssecure - 2003-02-12 (JPN)]] | |[[Mssecure - 2003-02-12 (JPN)]] | ||
| | |318 | ||
| | | | ||
| | | | ||
Line 193: | Line 204: | ||
|[[Mssecure - 2003-04-01]] | |[[Mssecure - 2003-04-01]] | ||
|323 | |323 | ||
|[[Mssecure - 2003- | |[[Mssecure - 2003-06-04 (Shavlik)]] | ||
| | |342 | ||
|[[Mssecure - 2003-03-27 (JPN)]] | |[[Mssecure - 2003-03-27 (JPN)]] | ||
| | |323 | ||
| | | | ||
| | | | ||
Line 204: | Line 215: | ||
|[[Mssecure - 2003-04-08]] | |[[Mssecure - 2003-04-08]] | ||
|325 | |325 | ||
|[[Mssecure - 2003- | |[[Mssecure - 2003-08-04 (Shavlik)]] | ||
| | |353 | ||
|[[Mssecure - 2003-06-05 (JPN)]] | |[[Mssecure - 2003-06-05 (JPN)]] | ||
| | |333 | ||
| | | | ||
| | | | ||
Line 215: | Line 226: | ||
|[[Mssecure - 2003-04-15]] | |[[Mssecure - 2003-04-15]] | ||
|326 | |326 | ||
|[[Mssecure - 2003-08- | |[[Mssecure - 2003-08-27 (Shavlik)]] | ||
| | |355 | ||
|[[Mssecure - 2003- | |[[Mssecure - 2003-06-12 (JPN)]] | ||
| | |333 | ||
| | | | ||
| | | | ||
Line 226: | Line 237: | ||
|[[Mssecure - 2003-06-04]] | |[[Mssecure - 2003-06-04]] | ||
|333 | |333 | ||
|[[Mssecure - 2003- | |[[Mssecure - 2003-10-04 (Shavlik)]] | ||
| | |362 | ||
|[[Mssecure - 2003- | |[[Mssecure - 2003-07-24 (JPN)]] | ||
| | |344 | ||
| | | | ||
| | | | ||
Line 237: | Line 248: | ||
|[[Mssecure - 2003-07-23]] | |[[Mssecure - 2003-07-23]] | ||
|344 | |344 | ||
|[[Mssecure - 2003-10- | |[[Mssecure - 2003-10-07 (Shavlik)]] | ||
|362 | |362 | ||
|[[Mssecure - 2003- | |[[Mssecure - 2003-08-14 (JPN)]] | ||
| | |344 | ||
| | | | ||
| | | | ||
Line 248: | Line 259: | ||
|[[Mssecure - 2003-09-15]] | |[[Mssecure - 2003-09-15]] | ||
|352 | |352 | ||
| | | | ||
| | | | ||
|[[Mssecure - 2003-09-11 (JPN)]] | |||
|352 | |||
| | | | ||
| | | | ||
Line 261: | Line 272: | ||
| | | | ||
| | | | ||
| | |[[Mssecure - 2003-10-06 (JPN)]] | ||
| | |353 | ||
| | | | ||
| | | | ||
Line 272: | Line 283: | ||
| | | | ||
| | | | ||
| | |[[Mssecure - 2003-12-02 (JPN)]] | ||
| | |364 | ||
| | | | ||
| | | | ||
Line 296: | Line 307: | ||
|[[Mssecure - 2004-02-02 (Shavlik)]] | |[[Mssecure - 2004-02-02 (Shavlik)]] | ||
|378 | |378 | ||
|[[Mssecure - 2004- | |[[Mssecure - 2004-01-13 (JPN)]] | ||
| | |367 | ||
| | | | ||
| | | | ||
Line 304: | Line 315: | ||
|- | |- | ||
|[[Mssecure - 2004-02-10]] | |[[Mssecure - 2004-02-10]] | ||
| | |371 | ||
|[[Mssecure - 2004-04-14 (Shavlik)]] | |[[Mssecure - 2004-04-14 (Shavlik)]] | ||
| | |388 | ||
|[[Mssecure - 2004- | |[[Mssecure - 2004-02-05 (JPN)]] | ||
| | |368 | ||
| | | | ||
| | | | ||
Line 315: | Line 326: | ||
|- | |- | ||
|[[Mssecure - 2004-02-12]] | |[[Mssecure - 2004-02-12]] | ||
| | |371 | ||
|[[Mssecure - 2004-06-08 (Shavlik)]] | |[[Mssecure - 2004-06-08 (Shavlik)]] | ||
| | |393 | ||
|[[Mssecure - 2004- | |[[Mssecure - 2004-02-11 (JPN)]] | ||
| | |371 | ||
| | | | ||
| | | | ||
Line 326: | Line 337: | ||
|- | |- | ||
|[[Mssecure - 2004-03-09]] | |[[Mssecure - 2004-03-09]] | ||
| | |374 | ||
|[[Mssecure - 2004-08-10 (Shavlik)]] | |[[Mssecure - 2004-08-10 (Shavlik)]] | ||
| | |402 | ||
|[[Mssecure - 2004- | |[[Mssecure - 2004-03-09 (JPN)]] | ||
| | |374 | ||
| | | | ||
| | | | ||
Line 337: | Line 348: | ||
|- | |- | ||
|[[Mssecure - 2004-04-13]] | |[[Mssecure - 2004-04-13]] | ||
| | |378 | ||
|[[Mssecure - 2004-09-15 (Shavlik)]] | |[[Mssecure - 2004-09-15 (Shavlik)]] | ||
| | |404 | ||
|[[Mssecure - 2004- | |[[Mssecure - 2004-06-02 (JPN)]] | ||
| | |379 | ||
| | | | ||
| | | | ||
Line 348: | Line 359: | ||
|- | |- | ||
|[[Mssecure - 2004-05-11]] | |[[Mssecure - 2004-05-11]] | ||
| | |379 | ||
|[[Mssecure - 2004-12-01 (Shavlik)]] | |[[Mssecure - 2004-12-01 (Shavlik)]] | ||
| | |417 | ||
| | |[[Mssecure - 2004-06-08 (JPN)]] | ||
| | |381 | ||
| | | | ||
| | | | ||
Line 359: | Line 370: | ||
|- | |- | ||
|[[Mssecure - 2004-06-08]] | |[[Mssecure - 2004-06-08]] | ||
|380 | |||
| | | | ||
| | | | ||
| | |[[Mssecure - 2004-07-13 (JPN)]] | ||
| | |388 | ||
| | | | ||
| | | | ||
Line 370: | Line 381: | ||
|- | |- | ||
|[[Mssecure - 2004-07-30]] | |[[Mssecure - 2004-07-30]] | ||
| | |389 | ||
| | | | ||
| | | | ||
Line 383: | Line 394: | ||
|- | |- | ||
|[[Mssecure - 2005-10-11]] | |[[Mssecure - 2005-10-11]] | ||
| | |461 | ||
|[[Mssecure - 2005-01-12 (Shavlik)]] | |[[Mssecure - 2005-01-12 (Shavlik)]] | ||
| | |426 | ||
| | | | ||
| | | | ||
Line 393: | Line 404: | ||
| | | | ||
|- | |- | ||
|[[Mssecure - 2005- | |[[Mssecure - 2005-11-08]] | ||
| | |462 | ||
|[[Mssecure - 2005-02-15 (Shavlik)]] | |[[Mssecure - 2005-02-15 (Shavlik)]] | ||
| | |439 | ||
| | | | ||
| | | | ||
Line 404: | Line 415: | ||
| | | | ||
|- | |- | ||
| | |[[Mssecure - 2005-12-13]] | ||
| | |464 | ||
|[[Mssecure - 2005-03-08 (Shavlik)]] | |[[Mssecure - 2005-03-08 (Shavlik)]] | ||
| | |438 | ||
| | | | ||
| | | | ||
Line 418: | Line 429: | ||
| | | | ||
|[[Mssecure - 2005-08-25 (Shavlik)]] | |[[Mssecure - 2005-08-25 (Shavlik)]] | ||
| | |517 | ||
| | | | ||
| | | | ||
Line 429: | Line 440: | ||
| | | | ||
|[[Mssecure - 2005-10-12 (Shavlik)]] | |[[Mssecure - 2005-10-12 (Shavlik)]] | ||
| | |532 | ||
| | | | ||
| | | | ||
Line 440: | Line 451: | ||
| | | | ||
|[[Mssecure - 2005-12-06 (Shavlik)]] | |[[Mssecure - 2005-12-06 (Shavlik)]] | ||
| | |543 | ||
| | | | ||
| | | | ||
Line 451: | Line 462: | ||
| | | | ||
|[[Mssecure - 2005-12-14 (Shavlik)]] | |[[Mssecure - 2005-12-14 (Shavlik)]] | ||
| | |550 | ||
| | | | ||
| | | | ||
Line 462: | Line 473: | ||
|- | |- | ||
|[[Mssecure - 2006-01-05]] | |[[Mssecure - 2006-01-05]] | ||
| | |465 | ||
|[[Mssecure - 2006-01-11 (Shavlik)]] | |[[Mssecure - 2006-01-11 (Shavlik)]] | ||
| | |554 | ||
| | | | ||
| | | | ||
Line 473: | Line 484: | ||
|- | |- | ||
|[[Mssecure - 2006-01-10]] | |[[Mssecure - 2006-01-10]] | ||
| | |467 | ||
|[[Mssecure - 2006-02-07 (Shavlik)]] | |[[Mssecure - 2006-02-07 (Shavlik)]] | ||
| | |555 | ||
| | | | ||
| | | | ||
Line 484: | Line 495: | ||
|- | |- | ||
|[[Mssecure - 2006-02-14]] | |[[Mssecure - 2006-02-14]] | ||
| | |475 | ||
|[[Mssecure - 2006-04-25 (Shavlik)]] | |[[Mssecure - 2006-04-25 (Shavlik)]] | ||
| | |589 | ||
| | | | ||
| | | | ||
Line 495: | Line 506: | ||
|- | |- | ||
|[[Mssecure - 2006-03-14]] | |[[Mssecure - 2006-03-14]] | ||
| | |476 | ||
|[[Mssecure - 2006-05-12 (Shavlik)]] | |[[Mssecure - 2006-05-12 (Shavlik)]] | ||
| | |595 | ||
| | | | ||
| | | | ||
Line 506: | Line 517: | ||
|- | |- | ||
|[[Mssecure - 2006-05-09]] | |[[Mssecure - 2006-05-09]] | ||
| | |484 | ||
|[[Mssecure - 2006-06-13 (Shavlik)]] | |[[Mssecure - 2006-06-13 (Shavlik)]] | ||
| | |610 | ||
| | | | ||
| | | | ||
Line 517: | Line 528: | ||
|- | |- | ||
|[[Mssecure - 2006-07-11]] | |[[Mssecure - 2006-07-11]] | ||
| | |503 | ||
|[[Mssecure - 2006-06-22 (Shavlik)]] | |[[Mssecure - 2006-06-22 (Shavlik)]] | ||
| | |612 | ||
| | | | ||
| | | | ||
Line 528: | Line 539: | ||
|- | |- | ||
|[[Mssecure - 2006-08-08]] | |[[Mssecure - 2006-08-08]] | ||
| | |515 | ||
|[[Mssecure - 2006-06-30 (Shavlik)]] | |[[Mssecure - 2006-06-30 (Shavlik)]] | ||
| | |611 | ||
| | | | ||
| | | | ||
Line 539: | Line 550: | ||
|- | |- | ||
|[[Mssecure - 2006-08-22]] | |[[Mssecure - 2006-08-22]] | ||
| | |515 | ||
|[[Mssecure - 2006-07-18 (Shavlik)]] | |[[Mssecure - 2006-07-18 (Shavlik)]] | ||
| | |618 | ||
| | | | ||
| | | | ||
Line 550: | Line 561: | ||
|- | |- | ||
|[[Mssecure - 2006-09-12]] | |[[Mssecure - 2006-09-12]] | ||
| | |518 | ||
|[[Mssecure - 2006-08-17 (Shavlik)]] | |[[Mssecure - 2006-08-17 (Shavlik)]] | ||
| | |653 | ||
| | | | ||
| | | | ||
Line 561: | Line 572: | ||
|- | |- | ||
|[[Mssecure - 2006-10-10]] | |[[Mssecure - 2006-10-10]] | ||
| | |529 | ||
|[[Mssecure - 2006-08-31 (Shavlik)]] | |[[Mssecure - 2006-08-31 (Shavlik)]] | ||
| | |654 | ||
| | | | ||
| | | | ||
Line 572: | Line 583: | ||
|- | |- | ||
|[[Mssecure - 2006-12-12]] | |[[Mssecure - 2006-12-12]] | ||
| | |542 | ||
|[[Mssecure - 2006-09-13 (Shavlik)]] | |[[Mssecure - 2006-09-13 (Shavlik)]] | ||
| | |659 | ||
| | | | ||
| | | | ||
Line 585: | Line 596: | ||
| | | | ||
|[[Mssecure - 2006-09-27 (Shavlik)]] | |[[Mssecure - 2006-09-27 (Shavlik)]] | ||
| | |664 | ||
| | | | ||
| | | | ||
Line 596: | Line 607: | ||
| | | | ||
|[[Mssecure - 2006-10-13 (Shavlik)]] | |[[Mssecure - 2006-10-13 (Shavlik)]] | ||
| | |674 | ||
| | | | ||
| | | | ||
Line 607: | Line 618: | ||
| | | | ||
|[[Mssecure - 2006-10-25 (Shavlik)]] | |[[Mssecure - 2006-10-25 (Shavlik)]] | ||
| | |680 | ||
| | | | ||
| | | | ||
Line 618: | Line 629: | ||
| | | | ||
|[[Mssecure - 2006-11-14 (Shavlik)]] | |[[Mssecure - 2006-11-14 (Shavlik)]] | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 629: | Line 640: | ||
|- | |- | ||
|[[Mssecure - 2011-04-12]] | |[[Mssecure - 2011-04-12]] | ||
| | |903 | ||
| | | | ||
| | | | ||
|[[Mssecure - 2011-04-12 (JPN)]] | |[[Mssecure - 2011-04-12 (JPN)]] | ||
| | |903 | ||
|[[Mssecure - 2011-04-12 (FRA)]] | |[[Mssecure - 2011-04-12 (FRA)]] | ||
| | |903 | ||
|[[Mssecure - 2011-04-12 (DEU)]] | |[[Mssecure - 2011-04-12 (DEU)]] | ||
| | |903 | ||
|} | |} |
Revision as of 15:56, 30 August 2024
MBSA - 1.x
The Microsoft Baseline Security Analyzer is a discontinued utility used for finding applicable patches for various versions of Windows as well as other Microsoft software. It was based on the HFNetChk software made by Shavlik Technologies.
Initially released sometime in 2001, the software would query a catalog file called mssecure.cab to get a list of applicable patches to check for. The catalog for version 1.x was officially discontinued on 31 Mar 2006, however a few updated catalog files were released after that date. Shavlik also maintained their own catalog for their HFNetChk software. This catalog used the same file format as the MBSA catalog but also contained some 3rd party software.
The updated release 2 of MBSA switched to using the wsusscan.cab / wsusscn2.cab also used by the WSUS software.